Building
Type: | Rental |
---|
Property
Rooms: | 5 |
---|---|
Bedrooms: | 2 BR |
Bathrooms: | 2 |
Pets: | Pets Allowed |
Area: | 1100 sq ft |
FinancialsRent $3,100
Rent | $3,100 |
---|
DescriptionIntroducing The Summit! Nestled between Journal Square, Historic Downtown, and McGinley Square, this stunning 2-bedroom, 2-bathroom home exemplifies contemporary elegance and design. Oversized windows let in steady streams of natural light, accentuating wide plank hardwood floors and high-end fixtures and finishes.
Amenities- Dishwasher
- Fitness Facility
- Hardwood Floors
- laundry room in the apartment
- Package Room
- Part Time Doorman
- Washer / Dryer
Exposures- North
Neighborhood
Introducing The Summit! Nestled between Journal Square, Historic Downtown, and McGinley Square, this stunning 2-bedroom, 2-bathroom home exemplifies contemporary elegance and design. Oversized windows let in steady streams of natural light, accentuating wide plank hardwood floors and high-end fixtures and finishes.
- Dishwasher
- Fitness Facility
- Hardwood Floors
- laundry room in the apartment
- Package Room
- Part Time Doorman
- Washer / Dryer
Exposures- North
Neighborhood
- North
2 Bedroom in the Heart of Jersey City!
DescriptionIntroducing The Summit! Nestled between Journal Square, Historic Downtown, and McGinley Square, this stunning 2-bedroom, 2-bathroom home exemplifies contemporary elegance and design. Oversized windows let in steady streams of natural light, accentuating wide plank hardwood floors and high-end fixtures and finishes.
Amenities- Dishwasher
- Fitness Facility
- Hardwood Floors
- laundry room in the apartment
- Package Room
- Part Time Doorman
- Washer / Dryer
Exposures
- North
Neighborhood
Introducing The Summit! Nestled between Journal Square, Historic Downtown, and McGinley Square, this stunning 2-bedroom, 2-bathroom home exemplifies contemporary elegance and design. Oversized windows let in steady streams of natural light, accentuating wide plank hardwood floors and high-end fixtures and finishes.
- Dishwasher
- Fitness Facility
- Hardwood Floors
- laundry room in the apartment
- Package Room
- Part Time Doorman
- Washer / Dryer
Exposures
- North
Neighborhood
Unit | Bed | Price |
---|---|---|
101 | 2 BR | $3,675 |
103 | 2 BR | $3,475 |
104 | 2 BR | $3,475 |
106 | 2 BR | $3,866 |
107 | 2 BR | $3,900 |
201 | 3 BR | $4,550 |
202 | 2 BR | $3,875 |
203 | 3 BR | $4,600 |
204 | 2 BR | $3,400 |
205 | 2 BR | $2,850 |
205 | 2 BR | $3,400 |
206 | 2 BR | $3,400 |
208 | 2 BR | $3,400 |
209 | 2 BR | $3,550 |
210 | 2 BR | $3,400 |
211 | 2 BR | $3,950 |
212 | 2 BR | $3,600 |
301 | 3 BR | $4,700 |
304 | 2 BR | $3,500 |
305 | 2 BR | $3,500 |
306 | 2 BR | $3,500 |
307 | 2 BR | $3,640 |
308 | 2 BR | $3,500 |
309 | 2 BR | $3,650 |
310 | 2 BR | $3,500 |
311 | 2 BR | $4,025 |
312 | 2 BR | $3,650 |
401 | 3 BR | $4,660 |
403 | 3 BR | $4,725 |
404 | 2 BR | $3,525 |
405 | 2 BR | $3,525 |
406 | 2 BR | $3,525 |
407 | 2 BR | $3,660 |
408 | 2 BR | $3,525 |
409 | 2 BR | $3,660 |
410 | 2 BR | $3,525 |
411 | 2 BR | $4,050 |
412 | 2 BR | $3,660 |
501 | 3 BR | $4,700 |
504 | 2 BR | $3,550 |
505 | 2 BR | $3,550 |
506 | 2 BR | $3,550 |
507 | 2 BR | $3,695 |
508 | 2 BR | $3,550 |
509 | 2 BR | $3,700 |
510 | 2 BR | $3,550 |
511 | 2 BR | $4,080 |
512 | 2 BR | $3,700 |
604 | 2 BR | $3,675 |
604 | 2 BR | $3,100 |
605 | 2 BR | $3,675 |
606 | 2 BR | $3,675 |
607 | 2 BR | $3,800 |
608 | 2 BR | $3,675 |
609 | 2 BR | $3,800 |
610 | 2 BR | $3,675 |
611 | 2 BR | $4,200 |
612 | 2 BR | $3,800 |
701 | 3 BR | $4,875 |
702 | 3 BR | $4,940 |
704 | 2 BR | $3,740 |
705 | 2 BR | $3,740 |
706 | 2 BR | $3,740 |
707 | 2 BR | $3,875 |
708 | 2 BR | $3,740 |
709 | 2 BR | $3,875 |
710 | 2 BR | $3,740 |
711 | 2 BR | $4,265 |
712 | 2 BR | $3,875 |
810 | 3 BR | $5,870 |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. International currency conversions where shown are estimates based on recent exchange rates and are not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.