550 Vanderbilt Ave Apt: 407
Brooklyn, NY 11238

EXCLUSIVE
Cross street:Dean Street and Pacific Street
Floor:4th

Building

Type:Mid-rise
Era:Post-war
Floors:17

Property

Ownership: Condo
Rooms: 3
Bedrooms: 1 BR
Bathrooms: 1
Pets: Pets Allowed
Area: 646 sq ft

Financials

Price: $857,000
Common charges: $717
Real estate tax: $24
Financing Allowed: 90%
Minimum down: $85,700
594 Broadway, New York, NY 10012, USA

Description

**25 YEAR 421-A TAX ABATEMENT OFFICIALLY APPROVED!!!**

IMMEDIATE OCCUPANCY.

550 Vanderbilt is the first residential building to open in Pacific Park Brooklyn, the revolutionary new Frank Gehry designed 22-acre project coming to Prospect Heights. Through the masterful vision of COOKFOX, 550 Vanderbilt offers the inaugural opportunity to live and own in New York’s newest park. With 350,000 square feet dedicated entirely to park space, children’s play areas, open lawns, basketball courts, dog runs, and more, this is unlike any living experience New York has ever seen.

This stunning 1-bedroom, 1-bathroom residence with lofty ceilings heights of up to 10 feet has been designed using a palette of natural, organic elements with an array of sophisticated fixtures and finishes. Contemporary open layouts are complimented by wide-plank white-washed oak floors that seamlessly flow from room to room along with oversized windows that capture the gorgeous neighborhood and city views.

The sublime kitchen offers custom grey lacquer cabinetry, lime-washed walnut accents, white Carrara marble countertops and backsplash, and a suite of fully integrated Miele appliances. Additionally, there is a washer/dryer and central climate control system in every unit.

Residents will enjoy 10,000 square feet of amenities including white-glove, 24 hour door service, a library by McNally Jackson, fitness center by The Wright Fit, lounge with catering kitchen, children’s playroom, pet grooming station, and an amazing rooftop terrace with communal gardens and breathtaking city views.

Amenities

  • 24 Hour Security Guards
  • Central Air Conditioning
  • Dining Area
  • Dishwasher
  • Elevator
  • Fitness Facility
  • Garage
  • Garbage Disposal
  • Garden
  • Hardwood Floors
  • high-ceiling
  • washer dryer
  • Concierge
  • Doorman
  • Elevator
  • Fitness Facility
  • roof-deck

Neighborhood

More listings:
Sold

NEW DEVELOPMENT: 550 VANDERBILT AT PACIFIC PARK BROOKLYN

Availability
Unit Bed Price
1001 2 BR $1,950,000
1002 2 BR $1,635,000
1008 2 BR $2,250,000
1009 3 BR $2,095,000
1010 2 BR $1,495,000
1015 2 BR $1,750,000
1018 1 BR $942,000
1020 3 BR $2,805,000
1101 2 BR $1,975,000
1102 2 BR $1,595,000
1103 2 BR $1,495,000
1108 2 BR $2,415,000
1110 2 BR $1,425,000
1115 2 BR $1,685,000
1119 3 BR $2,890,000
1120 1 BR $970,000
1201 2 BR $1,975,000
1202 2 BR $1,760,000
1203 2 BR $1,485,000
1208 2 BR $2,295,000
1210 2 BR $1,450,000
1215 2 BR $1,705,000
1217 1 BR $1,035,000
1301 2 BR $1,850,000
1309 2 BR $2,350,000
1310 2 BR $1,495,000
1315 2 BR $1,577,500
1317 2 BR $1,655,000
1319 2 BR $2,605,000
1401 2 BR $1,999,000
1402 2 BR $1,650,000
1403 2 BR $1,495,000
1408 2 BR $2,475,000
1409 2 BR $2,250,000
1410 2 BR $1,450,000
1415 2 BR $1,609,000
1416 Studio $760,000
1417 2 BR $1,500,000
1502 2 BR $1,700,000
1508 2 BR $2,250,000
1509 2 BR $2,275,000
1510 2 BR $1,495,000
1515 2 BR $1,650,000
1516 Studio $770,000
1519 2 BR $2,645,000
1520 1 BR $950,000
1602 2 BR $1,725,000
1609 2 BR $2,300,000
1610 2 BR $1,500,000
1615 2 BR $1,650,000
1616 Studio $780,000
1619 2 BR $2,500,000
201 2 BR $1,750,000
208 2 BR $1,960,000
208 2 BR $1,900,000
225 2 BR $1,750,000
301 2 BR $1,750,000
306 1 BR $995,000
308 2 BR $1,795,000
310 1 BR $4,500
325 2 BR $1,588,000
328 2 BR $1,500,000
330 2 BR $1,820,000
401 2 BR $1,800,000
405 1 BR $857,000
407 1 BR $857,000
408 2 BR $1,750,000
412 Studio $600,000
416 Studio $590,000
417 1 BR $920,000
420 1 BR $857,000
430 2 BR $1,840,000
501 2 BR $1,950,000
502 1 BR $875,000
508 2 BR $1,945,000
522 Studio $760,000
524 1 BR $1,060,000
524 1 BR $1,013,510
525 2 BR $1,710,000
528 2 BR $1,535,000
530 2 BR $1,855,000
601 2 BR $2,020,000
604 1 BR $1,015,000
608 2 BR $2,040,000
628 3 BR $3,900,000
701 2 BR $2,025,000
724 1 BR $1,050,000
801 2 BR $2,000,000
804 1 BR $1,050,000
806 1 BR $1,050,000
806 1 BR $3,300
808 2 BR $2,155,000
815 2 BR $1,605,000
819 3 BR $4,150,000
822 1 BR $1,045,000
902 2 BR $1,700,000
908 2 BR $2,300,000
908 2 BR $2,560,000
910 2 BR $1,665,000
920 3 BR $2,945,000
M1 3 BR $3,995,000
PHW 4 BR $5,995,000
TH2 3 BR $3,450,000
TH-3 3 BR $3,685,000

All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. International currency conversions where shown are estimates based on recent exchange rates and are not official asking prices.

All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.