‹‹ previous1next ››
9 found
|
|||
Sag Harbor Modern Oasis 170 Northside Dr | |||
$30,000June 1-30th $15,000April 1-30th 2025 $13,500March 1-31st 2025 $12,500Feburary 1-28th 2025 $12,500January 1-31st 2025 $220,000Year round $13,500December 1-31st $13,500November 1-30th $15,000October 1-31st $20,000September 1-30th $100,000August 1-31st $110,000August 1st to Labor Day $175,000July 1-31st $115,000June-July $215,000Extended season $205,000Memorial Day to Labor Day $17,500May 1-31st $215,000May through Labor Day $15,000April 1-30th $30,000April through May $210,000April through Labor Day | FURNISHED 5 BR 6 4800 sq ft House House | ||
$210,000May through Labor Day 2025 $30,000April through May 2025 $215,000April through Labor Day 2025 $220,000Year round 2025 $215,000Extended season 2025 $205,000Memorial Day to Labor Day 2025 $95,000July 1-31st 2025 $35,000June 1-30th 2025 $17,500May 1-31st 2025 $15,000April 1-30th 2025 $12,500March 1-31st 2025 $12,500Feburary 1-28th 2025 $12,500January 1-31st 2025 $13,500December 1-31st $13,500November 1-30th $20,000October 1-31st $22,500September 1-30th $110,000August 1st to Labor Day $105,000August 1-31st | Sagaponack 4BD/4BA. 1.2mi to beach w/ Pool House 5 Ranch Ct, Sagponack, NY 11962 | ||
$170,000Year round $60,000August 1st to Labor Day $55,000August 1-31st $50,000July 1-31st $30,000June 1-30th $100,000Memorial Day to Labor Day | FURNISHED 4 BR 4 2800 sq ft House House | ||
$180,000Year round $60,000August 1st to Labor Day $55,000August 1-31st $50,000July 1-31st $30,000June 1-30th $110,000Memorial Day to Labor Day | FURNISHED 5 BR 4 3500 sq ft House House | ||
$40,000August 1-31st $40,000July 1-31st $25,000June 1-30th $20,000May 1-31st $4,500Winter | Wonderful newly renovated home South of the Highway 6 Bishop Pl | ||
$40,000August 1-31st $40,000July 1-31st $25,000June 1-30th $20,000May 1-31st $4,000April 1-30th $4,000March 1-31st $4,000Feburary 1-28th $4,000January 1-31st $4,000Winter | FURNISHED 3 BR 2 1720 sq ft Ranch House | ||
Classic Farmhouse 10 Deer Trail Rd | |||
FURNISHED 4 BR 4 3820 sq ft House House | |||
‹‹ previous1next ››
9 found
|