At the heart of the city lies Manhattan, which is known as quintessential New York City. It is the most famous area of the city, and the one most captured on film, television, and in pop culture. It provides its citizens, as well as tourists, with the most opportunity for diversity—of people, of things to do, of opportunities. It has the most museums, theatres, and world-renowned landmarks of any other borough, as well as the most convenient mass transit.
146 found
|
||
$16,950 | 3 BR 3 2075 sq ft 3+ bedroom apartment Condo | |
![]() | $16,500 | True Tribeca Loft living with Modern Flourishes 91 Leonard St Unit 12F |
$42,795 | Seamless Luxury Living on Park Avenue and 80th Street: Exquisite 5-Bedroom Apartment with Modern Elegance" Park Avenue and 80th Street Unit 014 | |
![]() | $39,995 | 5 BR 4 3+ bedroom apartment Rental |
![]() | $39,995 | 5 BR 5 3500 sq ft 3+ bedroom apartment Rental |
![]() | $39,995 | MASSIVE WOLR-CLASS 6BR/4.5BA IN PRIME UPPER EAST SIDE Park Avenue Unit 14BC |
![]() | $39,995 | 5 BR 4.5 3495 sq ft 3+ bedroom apartment Business Assets |
![]() | $36,900 | EXCLUSIVE HIGH-CLASS 4BR/4.5BA IN LUXURY LINCOLN SQUARE BUILDING Broadway Lincoln Square Unit 28G/28H |
![]() | $35,000 furnished | FURNISHED 6 BR 4.5 3400 sq ft 3+ bedroom apartment Condo |
![]() | $32,000 | 4 BR 4.5 3+ bedroom apartment Rental |
![]() | $32,013 | 4 BR 4 3+ bedroom apartment Rental |
![]() | $32,013 | 4 BR 4 3+ bedroom apartment Apartment |
![]() | $30,297 | 4 BR 4.5 3+ bedroom apartment Apartment |
![]() | $29,995 | SUPERB HIGH-CLASS 4BR/4.5BA IN PRIME PARK AVE, WITH PRIVATE TERRACE PARK AVENUE Unit 20B_21B |
![]() | $29,995 | 3+ bedroom apartment Apartment |
![]() | $29,995 | Quintessential New York 4 Bedrooms + Home Office 4 Bathrooms Sky Estate steps from Central Park! $29,995 4 BR 4 2600 sq ft 3+ bedroom apartment Rental |
![]() | $28,580 | Breathtaking Views on a One-Of-A-Kind Private Terrace 1 W 60th St |
![]() | $28,000 | 4 BR 3.5 2767 sq ft 3+ bedroom apartment Condo |
![]() | $27,376 | 4 BR 4 3+ bedroom apartment Rental |
![]() | $27,500 | REMARKABLE 4BR/4BA IN PRIME UPPER EAST SIDE 97th and 5th Ave Unit 401 |
![]() | $27,500 | 3+ bedroom apartment Apartment |
![]() | $27,500 | 3 BR 3.5 2500 sq ft 3+ bedroom apartment Business Assets |
![]() | $26,495 | 4 Bedroom 4.5 Bathroom Park Avenue 920 Park Ave Unit 15c |
![]() | $25,930 | 3 BR 3 3+ bedroom apartment Apartment |
![]() | $25,785 | Extraordinary Apartment with Gourmet Kitchen 1 W 60th St Unit 15D |
![]() | $25,000 | 3 BR 3.5 3+ bedroom apartment Rental |
![]() | $25,050 | SUBLIME 4BR/3.5BA IN PRIME UPPER EAST SIDE East 80th Street Unit 10A |
![]() | $25,000 | 3 BR 3.5 3+ bedroom apartment Apartment |
![]() | $24,995 | East 80s Luxury Rental $24,995 3+ bedroom apartment Business Assets |
![]() | $24,995 | 4 BR 4 3000 sq ft 3+ bedroom apartment Rental |
![]() | $24,995 | 3 BR 3.5 2760 sq ft 3+ bedroom apartment Business Assets |
![]() | $24,500 | 3 BR 2.5 3+ bedroom apartment Rental |
![]() | $24,000 | 3 BR 3 1760 sq ft 3+ bedroom apartment Business Assets |
![]() | $23,999 | 3+ bedroom apartment Apartment |
![]() | $23,370 | 3 BR 3 3+ bedroom apartment Apartment |
![]() | $22,500 | 4 BR 3.5 2700 sq ft 3+ bedroom apartment Rental |
146 found |