Golden Beach is a town located in the northeast corner of Miami-Dade County, Florida, between the Intracoastal Waterway and Atlantic Ocean. As of the 2000 census, the town had a total population of 919. As of 2004, the population recorded by the U.S. Census Bureau is 921.
224 found
|
|||
$36,000,000 | 4 BR 7.5 7419 sq ft Condo Condo | ||
$15,862,000 | St Regis Residences Sunny Isles Beach - 5401 18801 Collins Ave | ||
$5,000,000 - $36,000,000 | St. Regis Sunny Isles Beach 18801 Collins Ave | ||
$32,000,000 | 5 BR 6.5 9193 sq ft Penthouse Condo | ||
$17,000,000 | Exclusive Miami Beach Ocenfront Residences 18975 Collins Ave | ||
$16,500,000 | Miami's Most Sophisticated OceanFront Residences| Duplex 18501 Collins Ave | ||
$13,072,000 | Sunny Isles Beach, Luxury Residence with Unobstructed Ocean, City and Intracoastal Views | 5BEDS + FAMILY + 7.5 BATHS| 5,685 sq. ft. 18801 Collins Ave Unit 4401 | ||
$12,500,000 | Miami Duplex Oceanfront View | Private Beach | Regalia Sunny Isles | 4BR | 5.5Ba | 4,992 sq ft $12,500,000 4 BR 5.5 4992 sq ft High-Rise Condo | ||
$9,200,400 | Unmatched Luxury in Sunny Isles Beach | 4BEDS + FAMILY + 4.5 BATHS| 4,182 sq. ft. 18801 Collins Ave Unit 4901 | ||
$8,600,000 | 3 BR 3.5 6329 sq ft Apartment Condo | ||
$7,850,000 | Sunny Isles Waterfront Oasis with Private Pool and Garage | 3 Beds | 3.5 Baths | 5694 sqft $7,850,000 3 BR 3.5 3015 sq ft 3+ bedroom apartment Condo | ||
$6,400,000 | 4 BR 5.5 5663 sq ft Condo Condo | ||
$6,200,000 | 3 BR 3.5 5249 sq ft Apartment Condo | ||
$6,058,000 | 4 BR 5.5 3625 sq ft High-Rise Condo | ||
$5,850,000 | 3 BR 3.5 5275 sq ft Apartment Condo | ||
$5,750,000 | The Porsche Design Tower Miami 18555 Collins Ave | ||
$5,650,000 | Sunny Isles Beach, Miami Luxury Residence | 2BDS + 3.5 BATHS , FLEX| 2,558 sq. ft. 18801 Collins Ave Unit 5102 | ||
$5,210,500 | 4 BR 5.5 3625 sq ft High-Rise Condo | ||
$5,079,500 | 4 BR 5.5 3625 sq ft High-Rise Condo | ||
$4,992,000 | Turnberry Ocean Club Residences | 4 Bedrooms | Den, 5.5 Baths | 3,625 sq ft 18501 Collins Ave Unit 704A | ||
$4,742,000 | 3 BR 4.5 3110 sq ft High-Rise Condo | ||
$4,680,000 | 3 BR 4.5 3110 sq ft High-Rise Condo | ||
$4,100,000 | 3 BR 3.5 3481 sq ft Apartment Condo | ||
$4,030,000 | 3 BR 4.5 3110 sq ft High-Rise Condo | ||
$3,952,000 | 3 BR 4.5 3110 sq ft High-Rise Condo | ||
$14,990,000 | Miami Oceanfront and Intracoastal Unit l 5 Beds - 6.5Baths l 5,673 sq.ft + 1,310 sq.ft Terrace l Car garages |Sky Villa Residences 18888 Collins Ave Unit 4401 | ||
$27,900,000
Courtesy of Acqualina Realty | 6 BR 7 9100 sq ft Condo For Sale | ||
$26,900,000
Courtesy of Douglas Elliman | 6 BR 9.5 10750 sq ft Condo For Sale | ||
$27,900,000
Courtesy of Compass Florida, LLC. | 7 BR 9.5 9884 sq ft Condo For Sale | ||
$19,995,000
Courtesy of Douglas Elliman | 5 BR 5.5 6735 sq ft Condo For Sale | ||
$13,000,000
Courtesy of Compass Florida, LLC. | Introducing your Ultimate Mansion in the sky at Regalia a recently fully renovated, ultra luxury turnkey oceanfront sanctuary. 19575 Collins Ave Unit 9 | ||
$10,900,000
Courtesy of Keller Williams Elite Properties | Discover 3, 803 sq. ft. of luxury in this oceanfront Donatello fully furnished residence featuring 5 bedrooms, 7. 17901 Collins Ave Unit 2904 | ||
$10,900,000
Courtesy of Mocca Realty, LLC. | Experience the pinnacle of luxury living in this DESIGNER READY 2story PH at Porsche Design Tower. 18555 Collins Ave Unit 4401 | ||
$10,620,000
Courtesy of Fortune International Realty | 4 BR 4.5 Condo For Sale | ||
$10,300,000
Courtesy of Prime Den Real Estate Corporation | 4 BR 5.5 4385 sq ft Condo Other Ownership | ||
$7,590,000
Courtesy of Big International Realty, Inc. | Gorgeous 4 bed 6, 5 bath unit in the newest, luxury Mansions at Acqualina. 17749 Collins Ave Unit 1402 | ||
224 found |