Miami is a coastal city in southeastern Florida, in the United States. Miami is the county seat of Miami-Dade County, the most populous county in Florida. With an estimated population of 409,719 in 2007, Miami is the largest city within the Miami metropolitan area, which is the seventh-largest metro area in the United States with over 5.4 million residents. The Miami Urbanized Area (as defined by the Census Bureau) was the fifth most populous urbanized area in the U.S. in the 2000 census with a population of 4,919,036. The United Nations estimated that in 2007, Miami had become the fourth largest urbanized area in the United States, behind New York City, Los Angeles, and Chicago.
Miami is recognized as a global city because of its importance in finance, commerce, media, entertainment, arts and international trade. The city is home to many company headquarters, banks, and television studios. It is an international center for popular entertainment in television, music, fashion, film, and the performing arts. The city's Port of Miami is known for accommodating the largest volume of cruise ships in the world and is home to many cruise line headquarters. Miami is also home to the largest concentration of international banks in the United States.
Since 2001, Miami has been undergoing a large building boom with more than 50 skyscrapers rising over 400 feet (122 m) built or currently under construction in the city. Miami's skyline ranks third in the U.S., behind New York City and Chicago, and 18th in the world according to the Almanac of Architecture and Design.[9] The city currently has the eight tallest (as well as thirteen of the fourteen tallest) skyscrapers in the state of Florida, with the tallest being the 789-foot (240 m) Four Seasons Hotel & Tower.
In 2008, Miami was ranked as "America's Cleanest City" according to Forbes Magazine for its year-round good air quality, vast green spaces, clean drinking water, clean streets and city-wide recycling programs. In 2008, Miami was also ranked the 3rd-richest city in the United States and the world's 22nd-richest city in a UBS study.
‹‹ previous1next ››
22 found
|
|||
$710,000 | 2 BR 2 1007 sq ft Condo Condo | ||
$710,000 | Miami Waterfront Residence | 2 beds, 2 Baths| 1007 Sf | 1 Garage |Fully Renovated| Ocean Views | PLATINUM CONDO | ||
$38,000,000 | The Mansions Acqualina Penthouse 17749 Collins Ave | ||
$15,786,900 | 4 BR 5 3077 sq ft High-Rise Condo | ||
$9,500,000 | Miami - Estate at Acqualina ''Milano'' 17885 Collins Ave | ||
$9,375,000 | 6 BR 7 5549 sq ft Highrise Condo | ||
$9,000,000 | 6 BR 4277 sq ft High-Rise Condo | ||
$8,499,000 | Miami - Estate at Acqualina ''Toscana'' 17885 Collins Ave | ||
$6,400,000 | 4 BR 5.5 5663 sq ft Condo Condo | ||
$5,750,000 | The Porsche Design Tower Miami 18555 Collins Ave | ||
$5,500,000 | New construction villa in the serene gated community of Normandy Isle 860 S Shore Dr | ||
$3,886,900 | 4 BR 4.5 2731 sq ft Condo Condo | ||
$3,850,000 | Miami's Echo Brickell Lavish Bay View Penthouse 1451 Brickell Ave Unit 48 | ||
$3,059,000 | 4 BR 4 3326 sq ft Condo Condo | ||
From $1,920,000 | From 3 BR 2.5 From 2219.0 sq ft High-Rise Condo | ||
$1,100,000 | The Monaco Yacht Club & Residences Miami Beach 6800 Indian Creek Dr | ||
$1,000,000 | 3 BR 3 2720 sq ft Apartment For Sale | ||
$1,759,000 | 2 BR 2.5 2421 sq ft Condo Condo | ||
$1,995,000 | 2 BR 2 2590 sq ft Condo Condo | ||
$631,000 | Waterfront Views | Upper Eastside of Miami | Luxury Condo at Missoni Baia. 700 NE 26th Terrace Unit 1804 | ||
$1,500,000 | $1.5M Echo Brickell 2 Bed, 2.5 Bath Apt $1,500,000 2 BR 2.5 1344 sq ft Condo Condo | ||
$935,000 | Luxurious Oceanfront Condo Hotel Room in Islamorada 81801 Overseas Hwy Unit 416 | ||
‹‹ previous1next ››
22 found
|