|
€19,040,000 ($20,078,441.60) | |
|
€25,000,000 ($26,363,500) | 4 BR 4.5 1049 M² Penthouse Apartment |
|
€15,190,000 ($16,018,462.60) | |
|
€7,780,000 ($8,204,321.20) | 3 BR 3.5 372 M² 3+ bedroom apartment Apartment |
|
€5,680,000 ($5,989,787.20) | 3 BR 3.5 283 M² 3+ bedroom apartment Apartment |
|
€3,910,000 ($4,123,251.40) | 2 BR 2 230 M² 2 bedroom apartment Apartment |
|
€3,770,000 ($3,975,615.80) | 2 BR 2 230 M² 2 bedroom apartment Apartment |
|
€2,880,000 ($3,037,075.20) | 2 BR 2.5 200 M² 2 bedroom apartment Apartment |
|
€1,000,000 ($1,054,540) | 1 BR 1.5 86 M² 1 bedroom apartment Apartment |
|
€2,290,000 ($2,414,896.60) | 2 BR 2.5 167 M² 1 bedroom apartment Apartment |
|
€1,940,000 ($2,045,807.60) | 1 BR 1.5 103 M² 1 bedroom apartment Apartment |
|
€2,571,000 ($2,711,222.34) | |
|
€440,000 ($463,997.60) | 2 BR 1.5 80 M² 2 bedroom apartment Apartment |
|
€1,312,000 ($1,383,556.48) | 3 BR 2.5 155 M² 3+ bedroom apartment Apartment |
|
€834,000 ($879,486.36) | 2 BR 89 M² 2 bedroom apartment Apartment |
|
€1,893,000 ($1,996,244.22) | 3 BR 2.5 167 M² 3+ bedroom apartment Townhouse |
|
€2,300,000 ($2,425,442) | |
|
€738,000 ($778,250.52) | 62 M² 1 bedroom apartment Apartment |
|
€791,000 ($834,141.14) | 3 BR 2 108 M² 3+ bedroom apartment Apartment |
|
€850,000 ($896,359) | |
|
€750,000 ($790,905) | |
| | |
|
Available upon request
| |