|
$19,000,000
| |
|
$1,089,000
| 2 BR 1100 sq ft 2 bedroom apartment Condo |
|
$2,042,000
| 3 BR 1500 sq ft 3+ bedroom apartment Condo |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
From $2,000,000
| 2 BR 4 2007 sq ft Apartment Apartment |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
$872,788
| 804 sq ft Apartment Apartment |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
د.إ35,562,000 ($9,683,176.98) (€8,516,426.54) | 3 BR 3.5 2033 sq ft 3+ bedroom apartment Apartment |
|
د.إ30,514,000 ($8,308,657.06) (€7,307,526.00) | 2 BR 2.5 1484 sq ft 2 bedroom apartment Apartment |
|
د.إ18,317,000 ($4,987,535.93) (€4,386,575.14) | 1 BR 1.5 907 sq ft 1 bedroom apartment Apartment |
|
د.إ17,678,000 ($4,813,542.62) (€4,233,546.72) | 2 BR 2 1426 sq ft 2 bedroom apartment Apartment |
|
د.إ85,539,000 ($23,291,414.31) (€20,484,973.01) | 5 BR 6 14572 sq ft Apartment Apartment |
|
د.إ57,884,800 ($15,761,452.19) (€13,862,315.03) | 4 BR 5 10026 sq ft Apartment Apartment |
|
د.إ175,000,000 ($47,650,750) (€41,909,190.85) | 5 BR 7 11794 sq ft Penthouse Penthouse |
|
د.إ50,341,000 ($13,707,350.89) (€12,055,717.58) | 5 BR 6 8576 sq ft Apartment Apartment |
|
د.إ28,507,000 ($7,762,171.03) (€6,826,887.45) | 4 BR 5 5446 sq ft 3+ bedroom apartment Apartment |
|
د.إ30,000,000 ($8,168,700) (€7,184,432.72) | 4 BR 6 5128 sq ft Penthouse Penthouse |
|
د.إ55,000,000 ($14,975,950) (€13,171,459.98) | 5 BR 7 13226 sq ft Apartment Apartment |
|
د.إ125,000,000 ($34,036,250) (€29,935,136.32) | ULTRA LUXURIOUS 6 BED SKY PALACE WITH ROOFTOP INFINITY POOL, JACUZZI, GYM, STEAM ROOM, PRIVATE CINEMAد.إ125,000,000($34,036,250) (€29,935,136.32) 6 BR 7 22500 sq ft Penthouse Penthouse |
|
د.إ36,799,999 ($10,020,271.73) (€8,812,903.89) | UNRIVALED LUXURY REDEFINED: MERCEDES-BENZ PLACES - 4-BEDROOM RESIDENCES WITH PRIVATE POOL, SPA, AND SCENIC VIEWS OF WATER CANAL, BUSINESS BAY, AND BURJ KHALIFA, SPANNING 4000+ SQUARE FEETد.إ36,799,999($10,020,271.73) (€8,812,903.89) 4 BR 5.5 4011 sq ft Apartment Apartment |
|
د.إ32,500,000 ($8,849,425) (€7,783,135.44) | 3 BR 3.5 5321 sq ft 3+ bedroom apartment Apartment |
|
د.إ750,000,000 ($204,217,500) (€179,610,817.94) | SKY MANSION PENTHOUSE WITH PRIVATE POOL, MAID'S ROOM, BUTLER'S ROOM, OFFICE, GYM, 2 KITCHENS, CAR PARK INSIDE THE APARTMENT & 20 ADDITIONAL PARKING SLOTSد.إ750,000,000($204,217,500) (€179,610,817.94) 6 BR 7 47111 sq ft Penthouse Penthouse |
|
د.إ41,000,000 ($11,163,890) (€9,818,724.71) | 3 BR 3.5 5120 sq ft 3+ bedroom apartment Apartment |
|
د.إ39,200,000 ($10,673,768) (€9,387,658.75) | 3 BR 4 3769 sq ft 3+ bedroom apartment Apartment |
|
د.إ28,234,888 ($7,688,077.65) (€6,761,721.77) | 4 BR 5.5 4462 sq ft Apartment Apartment |
|
د.إ26,800,000 ($7,297,372) (€6,418,093.23) | 4 BR 5 5460 sq ft Penthouse Penthouse |
|
د.إ24,399,999 ($6,643,875.73) (€5,843,338.37) | 3 BR 4.5 3264 sq ft 3+ bedroom apartment Apartment |
|
د.إ750,000,000 ($204,217,500) (€179,610,817.94) | 7 BR 9 22392 sq ft Penthouse Apartment |
|
د.إ33,632,800 ($9,157,875.11) (€8,054,419.62) | 3 BR 5 6502 sq ft Apartment Apartment |
|
د.إ41,438,000 ($11,283,153.02) (€9,923,617.43) | 5 BR 6.5 7898 sq ft Penthouse Duplex |
|
د.إ31,000,000 ($8,440,990) (€7,423,913.81) | 6 BR 9 6900 sq ft Penthouse Penthouse |
|
د.إ99,000,000 ($26,956,710) (€23,708,627.97) | 4 BR 5.5 6969 sq ft Penthouse Penthouse |
|
From د.إ37,000,000
| 7000 sq ft 3+ bedroom apartment Apartment |
|
د.إ24,807,000 ($6,754,698.03) (€5,940,807.41) | 5 BR 6 6216 sq ft Apartment Apartment |
|
د.إ89,000,000 ($24,233,810) (€21,313,817.06) | 4 BR 5.5 6591 sq ft Penthouse Penthouse |