|
€12,900,000 ($13,432,770) | |
|
€15,750,000 ($16,400,475) | |
|
€17,000,000 ($17,702,100) | |
|
€10,000,000 ($10,413,000) | |
|
€9,500,000 ($9,892,350) | 6 BR 6 477 sq ft Residential Villa |
|
€9,500,000 ($9,892,350) | 5 BR 4 470 M² Rustic House Development Site |
|
€7,000,000 ($7,289,100) | 3 BR 3.5 320 M² Penthouse Development Site |
|
€6,950,000 ($7,237,035) | 6 BR 6 488 M² Villa Development Site |
|
€5,750,000 ($5,987,475) | 4 BR 2 411 M² House Development Site |
|
€4,600,000 ($4,789,980) | 3 BR 3 232 M² Penthouse Development Site |
|
€4,500,000 ($4,685,850) | 3 BR 2.5 223 M² Penthouse Development Site |
|
€4,300,000 ($4,477,590) | 5 BR 5 410 M² Villa Development Site |
|
€4,200,000 ($4,373,460) | 4 BR 5 365 M² House Independent Villa |
|
€4,000,000 ($4,165,200) | 2 BR 2.5 199 M² Penthouse Development Site |
|
€3,500,000 ($3,644,550) | 3 BR 2.5 193 M² Penthouse Development Site |
|
€1,695,000 ($1,765,003.50) | 5 BR 5 267 M² 3+ bedroom apartment Apartment |
|
€1,639,000 ($1,706,690.70) | 3 BR 2 126 M² Penthouse Development Site |
|
€1,474,000 ($1,534,876.20) | 3 BR 3 120 M² Penthouse Development Site |
|
€1,595,000 ($1,660,873.50) | 3 BR 3 121 M² Penthouse Development Site |
|
€1,800,000 - €2,200,000
| |
|
€2,495,000 ($2,598,043.50) | 4 BR 4 190 M² Semi Detached Development Site |
|
€875,000 ($911,137.50) | 3 BR 2 98 M² Apartment Development Site |
|
€1,500,000 ($1,561,950) | 2 BR 2.5 157 M² 2 bedroom apartment Development Site |
|
€1,000,000 ($1,041,300) | 2 BR 1.5 128 M² 2 bedroom apartment Development Site |
|
€3,800,000 ($3,956,940) | |
|
€10,000,000 ($10,413,000) | |
|
€8,500,000 ($8,851,050) | 3 BR 3 678 M² Rustic House Development Site |
|
€8,300,000 ($8,642,790) | 6 BR 6 740 M² Villa Development Site |
|
€4,500,000 ($4,685,850) | |
|
€3,500,000 ($3,644,550) | |
|
€3,000,000 ($3,123,900) | |
|
€1,700,000 ($1,770,210) | |
|
€795,000 ($827,833.50) | 2 BR 2 75 M² 2 bedroom apartment Apartment |
|
€2,450,000 ($2,551,185) | |
|
€890,000 ($926,757) | |
|
€1,090,000 ($1,135,017) | |