|
€12,900,000 ($13,257,846) | |
|
€17,000,000 ($17,471,580) | |
|
€15,750,000 ($16,186,905) | |
|
€10,000,000 ($10,277,400) | |
|
€9,500,000 ($9,763,530) | 6 BR 6 477 sq ft Residential Villa |
|
€9,500,000 ($9,763,530) | 5 BR 4 470 M² Rustic House Development Site |
|
€7,000,000 ($7,194,180) | 3 BR 3.5 320 M² Penthouse Development Site |
|
€6,950,000 ($7,142,793) | 6 BR 6 488 M² Villa Development Site |
|
€5,750,000 ($5,909,505) | 4 BR 2 411 M² House Development Site |
|
€4,600,000 ($4,727,604) | 3 BR 3 232 M² Penthouse Development Site |
|
€4,500,000 ($4,624,830) | 3 BR 2.5 223 M² Penthouse Development Site |
|
€4,300,000 ($4,419,282) | 5 BR 5 410 M² Villa Development Site |
|
€4,200,000 ($4,316,508) | 4 BR 5 365 M² House Independent Villa |
|
€4,000,000 ($4,110,960) | 2 BR 2.5 199 M² Penthouse Development Site |
|
€3,500,000 ($3,597,090) | 3 BR 2.5 193 M² Penthouse Development Site |
|
€875,000 ($899,272.50) | 3 BR 2 98 M² Apartment Development Site |
|
€1,474,000 ($1,514,888.76) | 3 BR 3 120 M² Penthouse Development Site |
|
€1,800,000 - €2,200,000
| |
|
€1,695,000 ($1,742,019.30) | 5 BR 5 267 M² 3+ bedroom apartment Apartment |
|
€1,500,000 ($1,541,610) | 2 BR 2.5 157 M² 2 bedroom apartment Development Site |
|
€1,000,000 ($1,027,740) | 2 BR 1.5 128 M² 2 bedroom apartment Development Site |
|
€1,639,000 ($1,684,465.86) | 3 BR 2 126 M² Penthouse Development Site |
|
€1,595,000 ($1,639,245.30) | 3 BR 3 121 M² Penthouse Development Site |
|
€2,495,000 ($2,564,211.30) | 4 BR 4 190 M² Semi Detached Development Site |
|
€3,800,000 ($3,905,412) | |
|
€10,000,000 ($10,277,400) | |
|
€8,500,000 ($8,735,790) | 3 BR 3 678 M² Rustic House Development Site |
|
€8,300,000 ($8,530,242) | 6 BR 6 740 M² Villa Development Site |
|
€4,500,000 ($4,624,830) | |
|
€3,500,000 ($3,597,090) | |
|
€3,000,000 ($3,083,220) | |
|
€1,700,000 ($1,747,158) | |
|
€795,000 ($817,053.30) | 2 BR 2 75 M² 2 bedroom apartment Apartment |
|
€890,000 ($914,688.60) | |
|
€1,090,000 ($1,120,236.60) | |
|
€875,000 ($899,272.50) | |