|
€12,900,000 ($13,658,907) | |
|
€15,750,000 ($16,676,572.50) | |
|
€17,000,000 ($18,000,110) | |
|
€10,000,000 ($10,588,300) | |
|
€9,500,000 ($10,058,885) | 6 BR 6 477 sq ft Residential Villa |
|
€9,500,000 ($10,058,885) | 5 BR 4 470 M² Rustic House Development Site |
|
€7,000,000 ($7,411,810) | 3 BR 3.5 320 M² Penthouse Development Site |
|
€6,950,000 ($7,358,868.50) | 6 BR 6 488 M² Villa Development Site |
|
€5,750,000 ($6,088,272.50) | 4 BR 2 411 M² House Development Site |
|
€4,600,000 ($4,870,618) | 3 BR 3 232 M² Penthouse Development Site |
|
€4,500,000 ($4,764,735) | 3 BR 2.5 223 M² Penthouse Development Site |
|
€4,300,000 ($4,552,969) | 5 BR 5 410 M² Villa Development Site |
|
€4,200,000 ($4,447,086) | 4 BR 5 365 M² House Independent Villa |
|
€4,000,000 ($4,235,320) | 2 BR 2.5 199 M² Penthouse Development Site |
|
€3,500,000 ($3,705,905) | 3 BR 2.5 193 M² Penthouse Development Site |
|
€1,474,000 ($1,560,715.42) | 3 BR 3 120 M² Penthouse Development Site |
|
€1,800,000 - €2,200,000
| |
|
€1,695,000 ($1,794,716.85) | 5 BR 5 267 M² 3+ bedroom apartment Apartment |
|
€1,639,000 ($1,735,422.37) | 3 BR 2 126 M² Penthouse Development Site |
|
€1,595,000 ($1,688,833.85) | 3 BR 3 121 M² Penthouse Development Site |
|
€875,000 ($926,476.25) | 3 BR 2 98 M² Apartment Development Site |
|
€1,000,000 ($1,058,830) | 2 BR 1.5 128 M² 2 bedroom apartment Development Site |
|
€2,495,000 ($2,641,780.85) | 4 BR 4 190 M² Semi Detached Development Site |
|
€1,500,000 ($1,588,245) | 2 BR 2.5 157 M² 2 bedroom apartment Development Site |
|
€3,800,000 ($4,023,554) | |
|
€10,000,000 ($10,588,300) | |
|
€8,500,000 ($9,000,055) | 3 BR 3 678 M² Rustic House Development Site |
|
€8,300,000 ($8,788,289) | 6 BR 6 740 M² Villa Development Site |
|
€4,500,000 ($4,764,735) | |
|
€3,500,000 ($3,705,905) | |
|
€3,000,000 ($3,176,490) | |
|
€1,700,000 ($1,800,011) | |
|
€795,000 ($841,769.85) | 2 BR 2 75 M² 2 bedroom apartment Apartment |
|
€2,450,000 ($2,594,133.50) | |
|
€890,000 ($942,358.70) | |
|
€1,090,000 ($1,154,124.70) | |