|
€17,000,000 ($19,279,190) | |
|
€13,500,000 ($15,309,945) | 4 BR 3 275 M² 3+ bedroom apartment Penthouse |
|
€12,900,000 ($14,629,503) | |
|
€10,150,000 ($11,510,810.50) | 5 BR 4 450 M² 3+ bedroom apartment Apartment |
|
€9,500,000 ($10,773,665) | 5 BR 4 350 M² Rustic House Development Site |
|
€6,950,000 ($7,881,786.50) | 6 BR 6 488 M² Villa Development Site |
|
€5,750,000 ($6,520,902.50) | 4 BR 2 411 M² House Development Site |
|
€4,950,000 ($5,613,646.50) | |
|
€4,750,000 ($5,386,832.50) | 6 BR 6 410 M² Villa Development Site |
|
€3,950,000 ($4,479,576.50) | 3 BR 3.5 367 M² 3+ bedroom apartment For Sale |
|
€3,350,000 ($3,799,134.50) | |
|
€3,280,000 ($3,719,749.60) | 3 BR 3 243 M² 3+ bedroom apartment Apartment |
|
€2,950,000 ($3,345,506.50) | |
|
€860,000 ($975,300.20) | 2 BR 2 85 M² 2 bedroom apartment Apartment |
|
€850,000 ($963,959.50) | 1 BR 1 1 bedroom apartment For Sale |
|
€775,000 ($878,904.25) | 2 BR 2 87 M² 2 bedroom apartment Apartment |
|
€825,000 ($935,607.75) | 2 BR 2 86 M² 2 bedroom apartment Apartment |
|
€1,830,000 ($2,075,348.10) | |
|
€1,320,000 ($1,496,972.40) | 2 BR 2 120 M² 2 bedroom apartment Apartment |
|
€1,955,000 ($2,217,106.85) | |
|
€1,010,000 ($1,145,410.70) | 2 BR 2 95 M² 2 bedroom apartment Apartment |
|
€1,165,000 ($1,321,191.55) | 3 BR 3 122 M² 2 bedroom apartment Apartment |
|
€735,000 ($833,541.45) | 2 BR 2 80 M² 2 bedroom apartment Apartment |
|
€945,000 ($1,071,696.15) | 1 BR 1 1 bedroom apartment For Sale |
|
€1,355,000 ($1,536,664.85) | 2 BR 2 140 M² 2 bedroom apartment Apartment |
|
€1,690,000 ($1,916,578.30) | 2 BR 2 147 M² 2 bedroom apartment For Sale |
|
€995,000 ($1,128,399.65) | 1 BR 1 75 M² 1 bedroom apartment For Sale |
|
€750,000 ($850,552.50) | 3 BR 2 231 M² Residential Apartment |
|
€700,000 ($793,849) | |
|
€490,000 ($555,694.30) | 3 BR 2 160 M² Residential Apartment |
|
€475,000 ($538,683.25) | 3 BR 2 153 M² Residential Apartment |
|
€565,000 ($640,749.55) | 3 BR 2 174 M² 3+ bedroom apartment Apartment |
|
€2,495,000 ($2,829,504.65) | 4 BR 4 190 M² Semi Detached Development Site |
|
€875,000 ($992,311.25) | 3 BR 2 98 M² Apartment Development Site |
|
€3,800,000 ($4,309,466) | |
|
€11,500,000 ($13,041,805) | |