|
€17,000,000 ($17,806,820) | |
|
€15,750,000 ($16,497,495) | |
|
€10,000,000 ($10,474,600) | |
|
€9,500,000 ($9,950,870) | 5 BR 4 350 M² Rustic House Development Site |
|
€9,500,000 ($9,950,870) | 6 BR 6 477 sq ft Residential Villa |
|
€7,000,000 ($7,332,220) | 3 BR 3.5 320 M² Penthouse Development Site |
|
€6,950,000 ($7,279,847) | 6 BR 6 488 M² Villa Development Site |
|
€5,750,000 ($6,022,895) | 4 BR 2 411 M² House Development Site |
|
€4,750,000 ($4,975,435) | 6 BR 6 410 M² Villa Development Site |
|
€4,600,000 ($4,818,316) | 3 BR 3 232 M² Penthouse Development Site |
|
€4,500,000 ($4,713,570) | 3 BR 2.5 223 M² Penthouse Development Site |
|
€4,200,000 ($4,399,332) | 4 BR 5 365 M² House Independent Villa |
|
€4,000,000 ($4,189,840) | 2 BR 2.5 199 M² Penthouse Development Site |
|
€3,500,000 ($3,666,110) | 3 BR 2.5 193 M² Penthouse Development Site |
|
€875,000 ($916,527.50) | 3 BR 2 98 M² Apartment Development Site |
|
€1,000,000 ($1,047,460) | 2 BR 1.5 128 M² 2 bedroom apartment Development Site |
|
€1,500,000 ($1,571,190) | 2 BR 2.5 157 M² 2 bedroom apartment Development Site |
|
€1,639,000 ($1,716,786.94) | 3 BR 2 126 M² Penthouse Development Site |
|
€1,474,000 ($1,543,956.04) | 3 BR 3 120 M² Penthouse Development Site |
|
€1,595,000 ($1,670,698.70) | 3 BR 3 121 M² Penthouse Development Site |
|
€1,800,000 - €2,200,000
| |
|
€2,495,000 ($2,613,412.70) | 4 BR 4 190 M² Semi Detached Development Site |
|
€1,695,000 ($1,775,444.70) | 5 BR 5 267 M² 3+ bedroom apartment Apartment |
|
€3,800,000 ($3,980,348) | |
|
€10,000,000 ($10,474,600) | |
|
€8,750,000 ($9,165,275) | 6 BR 6 740 M² Villa Development Site |
|
€8,500,000 ($8,903,410) | 3 BR 3 678 M² Rustic House Development Site |
|
€4,500,000 ($4,713,570) | |
|
€3,000,000 ($3,142,380) | |
|
€1,995,000 ($2,089,682.70) | 270 M² Land Development Site |
|
€1,700,000 ($1,780,682) | |
|
€795,000 ($832,730.70) | 2 BR 2 75 M² 2 bedroom apartment Apartment |
|
€890,000 ($932,239.40) | |
|
€1,090,000 ($1,141,731.40) | |
|
€875,000 ($916,527.50) | |
|
€2,450,000 ($2,566,277) | |