|
€7,000,000 ($7,276,360) | 3 BR 3.5 320 M² Penthouse Development Site |
|
€4,600,000 ($4,781,608) | 3 BR 3 232 M² Penthouse Development Site |
|
€4,500,000 ($4,677,660) | 3 BR 2.5 223 M² Penthouse Development Site |
|
€4,000,000 ($4,157,920) | 2 BR 2.5 199 M² Penthouse Development Site |
|
€3,500,000 ($3,638,180) | 3 BR 2.5 193 M² Penthouse Development Site |
|
€875,000 ($909,545) | 3 BR 2 98 M² Apartment Development Site |
|
€1,474,000 ($1,532,193.52) | 3 BR 3 120 M² Penthouse Development Site |
|
€1,695,000 ($1,761,918.60) | 5 BR 5 267 M² 3+ bedroom apartment Apartment |
|
€1,500,000 ($1,559,220) | 2 BR 2.5 157 M² 2 bedroom apartment Development Site |
|
€1,000,000 ($1,039,480) | 2 BR 1.5 128 M² 2 bedroom apartment Development Site |
|
€1,639,000 ($1,703,707.72) | 3 BR 2 126 M² Penthouse Development Site |
|
€1,595,000 ($1,657,970.60) | 3 BR 3 121 M² Penthouse Development Site |
|
€3,800,000 ($3,950,024) | |
|
€795,000 ($826,386.60) | 2 BR 2 75 M² 2 bedroom apartment Apartment |
|
€890,000 ($925,137.20) | |