|
€7,000,000 ($7,290,640) | 3 BR 3.5 320 M² Penthouse Development Site |
|
€4,600,000 ($4,790,992) | 3 BR 3 232 M² Penthouse Development Site |
|
€4,500,000 ($4,686,840) | 3 BR 2.5 223 M² Penthouse Development Site |
|
€4,000,000 ($4,166,080) | 2 BR 2.5 199 M² Penthouse Development Site |
|
€3,500,000 ($3,645,320) | 3 BR 2.5 193 M² Penthouse Development Site |
|
€875,000 ($911,330) | 3 BR 2 98 M² Apartment Development Site |
|
€1,474,000 ($1,535,200.48) | 3 BR 3 120 M² Penthouse Development Site |
|
€1,695,000 ($1,765,376.40) | 5 BR 5 267 M² 3+ bedroom apartment Apartment |
|
€1,500,000 ($1,562,280) | 2 BR 2.5 157 M² 2 bedroom apartment Development Site |
|
€1,000,000 ($1,041,520) | 2 BR 1.5 128 M² 2 bedroom apartment Development Site |
|
€1,639,000 ($1,707,051.28) | 3 BR 2 126 M² Penthouse Development Site |
|
€1,595,000 ($1,661,224.40) | 3 BR 3 121 M² Penthouse Development Site |
|
€3,800,000 ($3,957,776) | |
|
€795,000 ($828,008.40) | 2 BR 2 75 M² 2 bedroom apartment Apartment |
|
€890,000 ($926,952.80) | |