Brooklyn is New York City's most populous borough with approximately 2.5 million residents, and second largest in area.
Since 1896, Brooklyn has had the same boundaries as Kings County, which is now the most populous county in New York State and the second most densely populated county in the United States, after New York County (Manhattan).
Brooklyn was an independent city until its consolidation with New York City in 1898, and continues to maintain a distinct culture, independent art scene, and unique architectural heritage. Many Brooklyn neighborhoods are ethnic enclaves where particular ethnic groups and cultures predominate.
690 found
|
|||
$3,750,000 | 3 BR 3 1884 sq ft 3+ bedroom apartment Condo | ||
$7,715,000 | 550 Vanderbilt - PHS - 4Bed/4.5Bath $7,715,000 4 BR 4 2969 sq ft Condo Condo | ||
$1,635,000 | 10 Nevins Street, #26A $1,635,000 2 BR 2 1161 sq ft 2 bedroom apartment Condo | ||
$1,065,000 | 10 Nevins Street, #21C $1,065,000 1 BR 1 707 sq ft 1 bedroom apartment Condo | ||
$1,425,000 | 10 Nevins Street, 15C $1,425,000 2 BR 2 1176 sq ft 2 bedroom apartment Condo | ||
From $2,750,000 | From 3 BR Condo Condo | ||
$270,000 | 2 BR 1 872 sq ft 2 bedroom apartment Co-op | ||
$1,399,000 | 2/2 BedStuy Garden Level Duplex with Private Backyard and 2-Car Private Garage 159 Tompkins Ave Unit 1B | ||
$800,000 | 10 Nevins Street, 3K $800,000 Studio 1 676 sq ft Studio Condo | ||
$1,595,000 | 96 16TH STREET LUXURY NEW DEVELOPMENT DUPLEX CONDO IN THE HEART OF GOWANUS 96 16th Street | ||
$1,250,000 | 96 16TH STREET LUXURY NEW DEVELOPMENT CONDO IN THE HEART OF GOWANUS 96 16th Street | ||
From $1,250,000 | Condo Condo | ||
$2,350,000 | 10 Nevins Street, 23I The Brooklyn Grove | ||
$1,135,000 | 10 Nevins Street, #21J The Brooklyn Grove | ||
$1,150,000 | 10 Nevins Street, #14J The Brooklyn Grove | ||
$2,250,000 | 3 BR 4.5 2240 sq ft 3+ bedroom apartment Townhouse | ||
$1,795,000 | 10 Nevins Street, #PHC The Brooklyn Grove | ||
$1,025,000 | 10 Nevins Street, #16A The Brooklyn Grove | ||
$610,000 | 1 BR 1 630 sq ft 1 bedroom apartment Condo | ||
$550,000 | 1 BR 1 768 sq ft 1 bedroom apartment Condo | ||
$1,850,000 | 3 BR 2 1412 sq ft Condo Condo | ||
$1,420,000 | 10 Nevins Street, #3L The Brooklyn Grove | ||
$925,000 | 1 BR 1 606 sq ft Condo Condo | ||
$2,295,000 | Glistening Greenpoint 3-bedroom - New Dev 232 Eckford Street Unit 2 | ||
$325,000 | 2 BR 2 2 bedroom apartment Condo | ||
Available upon request | Condo Condo | ||
$900,000 - $2,500,000 | From 1 to 3 BR 724.0 to 1545.0 sq ft Condo Condo | ||
$950,000 | ELEVEN2 - LUXURY PENTHOUSE - BUSHWICK NEW DEVELOPMENT Eleven2 | ||
$725,000 | 1 BR 1 630 sq ft Condo Condo | ||
$2,500,000 | 3 BR 3 1821 sq ft 3+ bedroom apartment Apartment | ||
$595,000 | 1 BR 1 605 sq ft 1 bedroom apartment Condo | ||
$580,000 | 1 BR 1 605 sq ft 1 bedroom apartment Condo | ||
$1,250,000 | LOFT FLEX 2 IN PRIME WILLIAMSBURG $1,250,000 2 BR 1 852 sq ft 2 bedroom apartment Apartment | ||
$775,000 | 1 BR 2 619 sq ft Studio Condo | ||
$575,000 | 1 BR 1 605 sq ft 1 bedroom apartment Condo | ||
From $500,000 | From 1 to 2 BR Condo Condo | ||
690 found |