135 found
|
||
د.إ21,500,000 ($5,854,235) (€5,631,888.06) | 2BR ARMANI/CASA-DESIGNED HAVEN WITH TADAO ANDO ARCHITECTURE AT PALM BEACH RESIDENCES BY ARADA د.إ21,500,000 ($5,854,235) (€5,631,888.06) 2 BR 3 2657 sq ft 2 bedroom apartment Apartment | |
د.إ19,090,000 ($5,198,016.10) (€5,000,592.70) | BUGATTI BRANDED RESIDENCES , ULTRA-LUXURIOUS DEVELOPMENT IN THE HEART OF DUBAI Bugatti Residences by Binghatti | |
د.إ14,299,999 ($3,893,746.73) (€3,745,860.17) | RESTIGIOUS 2-BEDROOM RESIDENCE: PANORAMIC BURJ KHALIFA VISTAS, EXPANSIVE 2500+ SQ FT, AND A PRIVATE SWIMMING RETREAT - DISCOVER LUXURY AT MERCEDES-BENZ PLACES BY BINGHATTI Mercedes-Benz Places by Binghatti | |
د.إ13,299,999 ($3,621,456.73) (€3,483,911.89) | SOPHISTICATED 2-BEDROOM OASIS: FULL BURJ KHALIFA VIEWS, SPRAWLING 2500+ SQ FT, ACCOMPANIED BY A PRIVATE SWIMMING POOL, EXCLUSIVELY AT MERCEDES-BENZ PLACES BY BINGHATTI Mercedes-Benz Places by Binghatti | |
د.إ13,055,000 ($3,554,745.95) (€3,419,734.82) | LUXE LIVING REDEFINED: 2-BEDROOM MAJESTY WITH MAID'S ROOM, CREEK VIEWS, & RITZ-CARLTON OPULENCE د.إ13,055,000 ($3,554,745.95) (€3,419,734.82) 2 BR 2.5 2660 sq ft 2 bedroom apartment Apartment | |
د.إ12,799,999 ($3,485,311.73) (€3,352,937.75) | EXPANSIVE 2-BEDROOM LUXURY: BREATHTAKING VIEWS OF BUSINESS BAY & BURJ KHALIFA, SPANNING 2500+ SQUARE FEET, EXCLUSIVELY AT MERCEDES-BENZ PLACES BY BINGHATTI Mercedes-Benz Places by Binghatti | |
د.إ12,557,828 ($3,419,370.99) (€3,289,501.47) | SOPHISTICATED SEASIDE LIVING: 2-BEDROOM OASIS AT ELLINGTON BEACH HOUSE, PALM JUMEIRAH د.إ12,557,828 ($3,419,370.99) (€3,289,501.47) 2 BR 2.5 1488 sq ft 2 bedroom apartment Apartment | |
د.إ12,073,900 ($3,287,602.23) (€3,162,737.36) | STUNNING READY TO MOVE IN APARTMENTS IN THE MOST EXQUISITE BUILDING د.إ12,073,900 ($3,287,602.23) (€3,162,737.36) 2 BR 3 2569 sq ft 2 bedroom apartment Apartment | |
د.إ10,839,257 ($2,951,421.29) (€2,839,324.75) | LUXURIOUS 2-BR APARTMENT WITH PANORAMIC VIEWS & BEACH ACCESS IN HABTOOR GRAND RESIDENCES, JBR, DUBAI MARINA د.إ10,839,257 ($2,951,421.29) (€2,839,324.75) 2 BR 2.5 2168 sq ft 2 bedroom apartment Apartment | |
د.إ10,299,999 ($2,804,586.73) (€2,698,067.04) | LUXURIOUS 2-BEDROOM RESIDENCE: ELEVATE YOUR LIFESTYLE AT MERCEDES-BENZ PLACES BY BINGHATTI WITH VIEWS OF THE CANAL & BURJ KHALIFA Mercedes-Benz Places by Binghatti | |
د.إ10,165,000 ($2,767,827.85) (€2,662,704.28) | LUXURIOUS 2-BEDROOM, 2000+ SQ FT RESIDENCE IN AL SUFOUH WITH AQUATIC SPLENDOR, ARTISTIC FLAIR, AND UNPARALLELED AMENITIES Damac Casa | |
د.إ9,838,000 ($2,678,789.02) (€2,577,047.20) | EXPERIENCE UNRIVALED LUXURY AT SAFA TWO TOWER: 2-BEDROOM OASIS WITH FLOATING INFINITY POOL, RUBY GEMSTONE SHOW, AND FOG FOREST RETREAT د.إ9,838,000 ($2,678,789.02) (€2,577,047.20) 2 BR 3 2569 sq ft 2 bedroom apartment Apartment | |
د.إ9,783,000 ($2,663,813.07) (€2,562,640.04) | LUXURY LIVING IN THE CAVALLI-DESIGNED 2-BEDROOM APARTMENT WITH WRAP-AROUND BALCONY AT SKYCREST, DAMAC BAY 2, DUBAI HARBOUR Damac Bay 2 | |
د.إ9,230,000 ($2,513,236.70) (€2,417,782.64) | EXCLUSIVE LUXURY LIVING: 2-BED + MAID/STUDY + STORE QUARTER FLOOR MARVEL AT BURJ BINGHATTI BY JACOB & CO. – OVER 3300 SQ FT OF PURE ELEGANCE WITH PANORAMIC VIEWS! Burj Binghatti - Jacob & Co. Residences | |
د.إ8,830,000 ($2,404,320.70) (€2,313,003.33) | 2-BED QUARTER FLOOR GEM WITH 3200+ SQ FT AT BURJ BINGHATTI BY JACOB & CO. – WORLD'S TALLEST RESIDENTIAL TOWER! DUBAI SKYLINE & CREEK HARBOUR VIEWS AWAIT Burj Binghatti - Jacob & Co. Residences | |
د.إ7,723,888 ($2,103,137.46) (€2,023,259.19) | A 2-BEDROOM HAVEN IN THE HEART OF DOWNTOWN DUBAI'S OPERA DISTRICT, READY IN 2 MONTHS د.إ7,723,888 ($2,103,137.46) (€2,023,259.19) 2 BR 2.5 1364 sq ft 2 bedroom apartment Apartment | |
د.إ7,525,206 ($2,049,038.34) (€1,971,214.78) | 2BR ULTRA-LUXURY LIVING WITH INFINITY POOL, YACHT CLUB, AND UNMATCHED AMENITIES IN DUBAI HARBOUR Sobha Seahaven | |
د.إ7,475,000 ($2,035,367.75) (€1,958,063.41) | 2-BEDROOM ELEGANCE AT DAMAC BAY 2, WHERE ART AND OCEAN VIEWS UNITE Damac Bay 2 | |
د.إ7,206,888 ($1,962,363.53) (€1,887,831.93) | VIDA DUBAI MARINA'S 2-BEDROOM RESIDENCE OF EXQUISITE ELEGANCE د.إ7,206,888 ($1,962,363.53) (€1,887,831.93) 2 BR 2.5 1591 sq ft 2 bedroom apartment Apartment | |
د.إ7,001,555 ($1,906,453.41) (€1,834,045.30) | Luxurious 2-Bedroom Apartment with Maid's Room and Spectacular Views at Fairmont Residences Solara Tower, Downtown Dubai د.إ7,001,555 ($1,906,453.41) (€1,834,045.30) 2 BR 3 2260 sq ft 2 bedroom apartment Apartment | |
د.إ6,724,555 ($1,831,029.08) (€1,761,485.63) | Spacious 2-Bedroom Apartment with Maid's Room and Stunning Burj Khalifa Views at Fairmont Residences Solara Tower د.إ6,724,555 ($1,831,029.08) (€1,761,485.63) 2 BR 3 2178 sq ft 2 bedroom apartment Apartment | |
د.إ6,672,000 ($1,816,718.88) (€1,747,718.94) | ELEGANCE IN EVERY DETAIL: DAMAC HARBOUR LIGHTS' EXQUISITE 2-BEDROOM APARTMENT WITH 2000 SQ FT OF UNRIVALED LUXURY د.إ6,672,000 ($1,816,718.88) (€1,747,718.94) 2 BR 3 2053 sq ft 2 bedroom apartment Apartment | |
د.إ6,275,000 ($1,708,619.75) (€1,643,725.47) | INDULGE IN LUXURY: ALTITUDE RESIDENCES, YOUR ULTIMATE DESTINATION IN DUBAI - 3BR, SPRAWLING 2000+ SQ FT WITH UNRIVALED AMENITIES د.إ6,275,000 ($1,708,619.75) (€1,643,725.47) 3 BR 3.5 2014 sq ft 2 bedroom apartment Apartment | |
د.إ5,604,126 ($1,525,947.47) (€1,467,991.18) | ELEGANT 2BR WATERFRONT LIVING – VIEWS OF MARINA SKYLINE, LUXURIOUS AMENITIES, AND AFFORDABLE PAYMENT PLANS IN DUBAI HARBOUR Sobha Seahaven | |
د.إ5,532,504 ($1,506,445.51) (€1,449,229.92) | LUXURY REDEFINED: URBAN OASIS BY MISSONI - UNVEILING EXCLUSIVE 2-BEDROOM RESIDENCES WITH MIAMI FLAIR IN THE HEART OF DUBAI د.إ5,532,504 ($1,506,445.51) (€1,449,229.92) 2 BR 3 2397 sq ft 2 bedroom apartment Apartment | |
د.إ5,246,240 ($1,428,498.69) (€1,374,243.55) | City Vistas Await: Stunning 2BR Apartment with Expansive Layout and Urban Panoramas د.إ5,246,240 ($1,428,498.69) (€1,374,243.55) 2 BR 2.5 1639 sq ft 2 bedroom apartment Apartment | |
د.إ5,186,753 ($1,412,300.97) (€1,358,661.04) | Luxe 3BR Residence in Tiger Sky Tower - Unrivaled Space and Sophistication in Dubai's Tallest Residential Tower د.إ5,186,753 ($1,412,300.97) (€1,358,661.04) 3 BR 3.5 1914 sq ft 2 bedroom apartment Apartment | |
د.إ5,124,998 ($1,395,485.71) (€1,342,484.42) | Spectacular City Views: Elegant 2BR Apartment at ONE by Binghatti One by Binghatti, Business Bay | |
د.إ5,062,498 ($1,378,467.58) (€1,326,112.65) | Modern Sophistication: Spacious 2BR Apartment at ONE by Binghatti One by Binghatti, Business Bay | |
د.إ5,004,314 ($1,362,624.66) (€1,310,871.45) | High-Floor 2BR Retreat in Tiger Sky Tower - Elevated Luxury with Spectacular Cityscape Views د.إ5,004,314 ($1,362,624.66) (€1,310,871.45) 2 BR 2.5 1573 sq ft 2 bedroom apartment Apartment | |
د.إ4,999,998 ($1,361,449.46) (€1,309,740.89) | Modern Sophistication: Spacious 2BR Apartment at ONE by Binghatti One by Binghatti, Business Bay | |
د.إ4,651,000 ($1,266,420.79) (€1,218,321.46) | UNPARALLELED VIEWS OF DUBAI CANAL & DOWNTOWN IN THIS SPACIOUS 2-BEDROOM APARTMENT WITH SOLAR SYSTEM THEMED GARDEN د.إ4,651,000 ($1,266,420.79) (€1,218,321.46) 3 BR 4 1493 sq ft 2 bedroom apartment Apartment | |
د.إ4,648,000 ($1,265,603.92) (€1,217,535.61) | DE GRISOGONO-DESIGNED LUXURY: 2-BEDROOM OASIS WITH CANAL VIEWS, HUGE BALCONY, AND PRIVATE LAUNDRY IN DAMAC CANAL HEIGHTS د.إ4,648,000 ($1,265,603.92) (€1,217,535.61) 2 BR 3 1600 sq ft 2 bedroom apartment Apartment | |
د.إ4,380,000 ($1,192,630.20) (€1,147,333.47) | SOAR TO LUXURY: ALTITUDE LIVING IN DUBAI - 2BR, 1400+ SQ FT د.إ4,380,000 ($1,192,630.20) (€1,147,333.47) 2 BR 2.5 1326 sq ft 2 bedroom apartment Apartment | |
د.إ4,375,000 ($1,191,268.75) (€1,146,023.73) | INSTANT OCCUPANCY OF 2-BEDROOM HOMES AT BINGHATTI CANAL IN BUSINESS BAY, DUBAI - READY FOR YOUR MOVE د.إ4,375,000 ($1,191,268.75) (€1,146,023.73) 2 BR 2.5 1322 sq ft 2 bedroom apartment Apartment | |
د.إ4,202,368 ($1,144,262.78) (€1,100,803.08) | City Vistas Await: Stunning 2BR Apartment with Expansive Layout and Urban Panoramas د.إ4,202,368 ($1,144,262.78) (€1,100,803.08) 2 BR 2.5 1622 sq ft 2 bedroom apartment Apartment | |
135 found |