|
From $4,851,290
| |
|
€772,000 - €7,767,000
| |
|
$872,788
| 804 sq ft Apartment Apartment |
|
From $2,000,000
| 2 BR 4 2007 sq ft Apartment Apartment |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
د.إ35,562,000 ($9,683,176.98) (€8,544,155.60) | 3 BR 3.5 2033 sq ft 3+ bedroom apartment Apartment |
|
د.إ30,514,000 ($8,308,657.06) (€7,331,318.93) | 2 BR 2.5 1484 sq ft 2 bedroom apartment Apartment |
|
د.إ18,317,000 ($4,987,535.93) (€4,400,857.60) | 1 BR 1.5 907 sq ft 1 bedroom apartment Apartment |
|
د.إ17,678,000 ($4,813,542.62) (€4,247,330.93) | 2 BR 2 1426 sq ft 2 bedroom apartment Apartment |
|
د.إ33,632,800 ($9,157,875.11) (€8,080,644.41) | 3 BR 5 6502 sq ft Apartment Apartment |
|
د.إ175,000,000 ($47,650,750) (€42,045,645.06) | 5 BR 7 11794 sq ft Penthouse Penthouse |
|
د.إ28,507,000 ($7,762,171.03) (€6,849,115.45) | 4 BR 5 5446 sq ft 3+ bedroom apartment Apartment |
|
د.إ30,000,000 ($8,168,700) (€7,207,824.87) | 4 BR 6 5128 sq ft Penthouse Penthouse |
|
د.إ32,500,000 ($8,849,425) (€7,808,476.94) | 3 BR 3.5 5321 sq ft 3+ bedroom apartment Apartment |
|
د.إ41,000,000 ($11,163,890) (€9,850,693.98) | 3 BR 3.5 5120 sq ft 3+ bedroom apartment Apartment |
|
د.إ39,200,000 ($10,673,768) (€9,418,224.49) | 3 BR 4 3769 sq ft 3+ bedroom apartment Apartment |
|
د.إ29,374,500 ($7,998,382.61) (€7,057,541.72) | 3 BR 4 4895 sq ft Penthouse Apartment |
|
د.إ60,500,000 ($16,473,545) (€14,535,780.15) | 3 BR 4 7186 sq ft 3+ bedroom apartment Apartment |
|
د.إ750,000,000 ($204,217,500) (€180,195,621.67) | 7 BR 9 22392 sq ft Penthouse Apartment |
|
د.إ30,599,526 ($8,331,944.93) (€7,351,867.48) | 4 BR 5.5 5212 sq ft Apartment Apartment |
|
د.إ41,438,000 ($11,283,153.02) (€9,955,928.23) | 5 BR 6.5 7898 sq ft Penthouse Duplex |
|
د.إ26,800,000 ($7,297,372) (€6,438,990.21) | 4 BR 5 5460 sq ft Penthouse Penthouse |
|
د.إ65,000,000 ($17,698,850) (€15,616,953.88) | 5 BR 6 7955 sq ft Penthouse Penthouse |
|
د.إ55,000,000 ($14,975,950) (€13,214,345.59) | 5 BR 7 13226 sq ft Apartment Apartment |
|
د.إ99,000,000 ($26,956,710) (€23,785,822.06) | 4 BR 5.5 6969 sq ft Penthouse Penthouse |
|
د.إ24,807,000 ($6,754,698.03) (€5,960,150.38) | 5 BR 6 6216 sq ft Apartment Apartment |
|
From د.إ37,000,000
| 7000 sq ft 3+ bedroom apartment Apartment |
|
د.إ50,341,000 ($13,707,350.89) (€12,094,970.39) | 5 BR 6 8576 sq ft Apartment Apartment |
|
د.إ24,399,999 ($6,643,875.73) (€5,862,363.98) | 3 BR 4.5 3264 sq ft 3+ bedroom apartment Apartment |
|
د.إ36,799,999 ($10,020,271.73) (€8,841,598.26) | UNRIVALED LUXURY REDEFINED: MERCEDES-BENZ PLACES - 4-BEDROOM RESIDENCES WITH PRIVATE POOL, SPA, AND SCENIC VIEWS OF WATER CANAL, BUSINESS BAY, AND BURJ KHALIFA, SPANNING 4000+ SQUARE FEETد.إ36,799,999($10,020,271.73) (€8,841,598.26) 4 BR 5.5 4011 sq ft Apartment Apartment |
|
د.إ57,884,800 ($15,761,452.19) (€13,907,450.03) | 4 BR 5 10026 sq ft Apartment Apartment |
|
د.إ89,000,000 ($24,233,810) (€21,383,213.77) | 4 BR 5.5 6591 sq ft Penthouse Penthouse |
|
د.إ31,000,000 ($8,440,990) (€7,448,085.70) | 6 BR 9 6900 sq ft Penthouse Penthouse |
|
د.إ33,650,888 ($9,162,800.29) (€8,084,990.24) | 5 BR 6.5 5257 sq ft Apartment Apartment |