|
$19,000,000
| |
|
From $4,851,290
| |
|
$2,042,000
| 3 BR 1500 sq ft 3+ bedroom apartment Condo |
|
$1,089,000
| 2 BR 1100 sq ft 2 bedroom apartment Condo |
|
€772,000 - €7,767,000
| |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
$872,788
| 804 sq ft Apartment Apartment |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
From $2,000,000
| 2 BR 4 2007 sq ft Apartment Apartment |
|
د.إ30,514,000 ($8,308,657.06) (€7,280,057.71) | 2 BR 2.5 1484 sq ft 2 bedroom apartment Apartment |
|
د.إ35,562,000 ($9,683,176.98) (€8,484,414.11) | 3 BR 3.5 2033 sq ft 3+ bedroom apartment Apartment |
|
د.إ18,317,000 ($4,987,535.93) (€4,370,086.42) | 1 BR 1.5 907 sq ft 1 bedroom apartment Apartment |
|
د.إ17,678,000 ($4,813,542.62) (€4,217,633.22) | 2 BR 2 1426 sq ft 2 bedroom apartment Apartment |
|
د.إ99,000,000 ($26,956,710) (€23,619,509.50) | 4 BR 5.5 6969 sq ft Penthouse Penthouse |
|
د.إ26,800,000 ($7,297,372) (€6,393,968.23) | 4 BR 5 5460 sq ft Penthouse Penthouse |
|
د.إ175,000,000 ($47,650,750) (€41,751,658.21) | 5 BR 7 11794 sq ft Penthouse Penthouse |
|
د.إ65,000,000 ($17,698,850) (€15,507,758.76) | 5 BR 6 7955 sq ft Penthouse Penthouse |
|
د.إ750,000,000 ($204,217,500) (€178,935,678.05) | SKY MANSION PENTHOUSE WITH PRIVATE POOL, MAID'S ROOM, BUTLER'S ROOM, OFFICE, GYM, 2 KITCHENS, CAR PARK INSIDE THE APARTMENT & 20 ADDITIONAL PARKING SLOTSد.إ750,000,000($204,217,500) (€178,935,678.05) 6 BR 7 47111 sq ft Penthouse Penthouse |
|
د.إ31,000,000 ($8,440,990) (€7,396,008.03) | 6 BR 9 6900 sq ft Penthouse Penthouse |
|
د.إ50,341,000 ($13,707,350.89) (€12,010,401.29) | 5 BR 6 8576 sq ft Apartment Apartment |
|
د.إ36,799,999 ($10,020,271.73) (€8,779,777.03) | UNRIVALED LUXURY REDEFINED: MERCEDES-BENZ PLACES - 4-BEDROOM RESIDENCES WITH PRIVATE POOL, SPA, AND SCENIC VIEWS OF WATER CANAL, BUSINESS BAY, AND BURJ KHALIFA, SPANNING 4000+ SQUARE FEETد.إ36,799,999($10,020,271.73) (€8,779,777.03) 4 BR 5.5 4011 sq ft Apartment Apartment |
|
د.إ28,234,888 ($7,688,077.65) (€6,736,305.11) | 4 BR 5.5 4462 sq ft Apartment Apartment |
|
د.إ24,399,999 ($6,643,875.73) (€5,821,373.82) | 3 BR 4.5 3264 sq ft 3+ bedroom apartment Apartment |
|
د.إ750,000,000 ($204,217,500) (€178,935,678.05) | 7 BR 9 22392 sq ft Penthouse Apartment |
|
From د.إ37,000,000
| 7000 sq ft 3+ bedroom apartment Apartment |
|
د.إ30,599,526 ($8,331,944.93) (€7,300,462.58) | 4 BR 5.5 5212 sq ft Apartment Apartment |
|
د.إ85,539,000 ($23,291,414.31) (€20,407,971.95) | 5 BR 6 14572 sq ft Apartment Apartment |
|
د.إ57,884,800 ($15,761,452.19) (€13,810,207.92) | 4 BR 5 10026 sq ft Apartment Apartment |
|
د.إ60,500,000 ($16,473,545) (€14,434,144.70) | 3 BR 4 7186 sq ft 3+ bedroom apartment Apartment |
|
د.إ24,807,000 ($6,754,698.03) (€5,918,476.49) | 5 BR 6 6216 sq ft Apartment Apartment |
|
د.إ41,438,000 ($11,283,153.02) (€9,886,315.50) | 5 BR 6.5 7898 sq ft Penthouse Duplex |
|
د.إ39,200,000 ($10,673,768) (€9,352,371.44) | 3 BR 4 3769 sq ft 3+ bedroom apartment Apartment |
|
د.إ33,650,888 ($9,162,800.29) (€8,028,459.28) | 5 BR 6.5 5257 sq ft Apartment Apartment |
|
د.إ33,632,800 ($9,157,875.11) (€8,024,143.83) | 3 BR 5 6502 sq ft Apartment Apartment |
|
د.إ32,500,000 ($8,849,425) (€7,753,879.38) | 3 BR 3.5 5321 sq ft 3+ bedroom apartment Apartment |