‹‹ previous1next ››
35 found
|
|||
£9,950,000 ($12,608,341.50) (€11,907,805.31) | Park Modern, 3 Bedroom Apartment for Sale, Fully Furnished Park Modern Hyde Park | ||
£23,709,660 ($30,044,169.86) (€28,374,875.91) | Four-Bedroom Apartment for Sale the Mayfair Park Residences, Dorchester Collection Mayfair Park Residence | ||
From £42,217,600 (From $53,496,876.19) (From €50,524,518.75) | Luxurious Penthouse for Sale at The Residences at Mandarin Oriental Mayfair, London The Residences at Mandarin Oriental, Mayfair | ||
£65,000,000 ($82,366,050) (€77,789,682.95) | Discrete Sale of Freehold Single-Family House in Mayfair Mayfair | ||
£14,900,000 ($18,880,833) (€17,831,788.86) | 5 Bedroom Apartment for sale in Holland Park Villas, Kensington, London, W8 Holland Park Villas | ||
£13,496,000 ($17,101,726.32) (€16,151,531.71) | 2-Bedroom Townhouse in Mayfair at Mayfair Park Residences £13,496,000 ($17,101,726.32) (€16,151,531.71) 2 BR 2.5 2709 sq ft House House | ||
From £12,944,400 (From $16,402,755.35) (From €15,491,396.49) | 3-Bedroom Apartment for Sale at The Residences at Mandarin Oriental Mayfair, London The Residences at Mandarin Oriental, Mayfair | ||
£12,742,230 ($16,146,571.59) (€15,249,446.64) | Luxurious Three-Bedroom Branded Residence at the Mayfair Park Residences by Dorchester Dorchester Collection, Mayfair | ||
£11,750,000 ($14,889,247.50) (€14,061,981.15) | Discreetly available - Portfolio of 2 Luxury Apartments in Kensington Kensington Unit 002 | ||
£8,395,200 ($10,638,145.58) (€10,047,076.10) | 3-Bedroom for Sale at The Residences at Mandarin Oriental Mayfair, London The Residences at Mandarin Oriental, Mayfair | ||
£6,250,000 ($7,919,812.50) (€7,479,777.21) | Discreetly available - Luxurious 3 bedroom apartment in Kensington Kensington Unit 001 | ||
From £6,023,700 (From $7,633,051.93) (From €7,208,949.43) | Elegant Two-Bedroom Residence at The Residences at Mandarin Oriental Mayfair, London The Residences at Mandarin Oriental, Mayfair | ||
£5,500,000 ($6,969,435) (€6,582,203.94) | Discreetly available - Luxurious 3 bedroom apartment in Kensington Kensington Unit 004 | ||
£5,329,350 ($6,753,192.44) (€6,377,976.11) | Luxury One-Bedroom Apartment for Sale at Mayfair Park Residences, Dorchester Collection, Stanhope Gate, London Mayfair Park Residences | ||
£4,750,000 ($6,019,057.50) (€5,684,630.68) | 3 Bed, 3 Bath Duplex Penthouse Apartment on a boutique scheme of 11 apartments and 1 penthouse in the heart of fashionable Soho. Soho W1 | ||
From £4,004,000 (From $5,073,748.68) (From €4,791,844.47) | For Sale 1-Bedroom Apartment at The Residences at Mandarin Oriental Mayfair, London The Residences at Mandarin Oriental, Mayfair | ||
From £2,860,000 (From $3,624,106.20) (From €3,422,746.05) | Designed by Foster + Partners, this luxury 2 Bedroom/2.5 Bathroom apartment on the 47th floor, spans across 1,382 sq ft and offers 3 separate terraces for you to enjoy a great breeze from your private outside space. Principal Tower, City of London | ||
£2,495,000 ($3,161,589.15) (€2,985,927.06) | High-specs lateral 3-bedroom apartment between Kensington Palace and Holland Park. £2,495,000 ($3,161,589.15) (€2,985,927.06) 3 BR 3.5 1778 sq ft Apartment For Sale | ||
From £2,760,000 (From $3,497,389.20) (From €3,303,069.61) | Principal Tower residence is an architectural masterpiece, equivalent to a priceless piece of art, that will give constant pleasure and lasting value. Principal Tower, City of London | ||
£1,750,000 ($2,217,547.50) (€2,094,337.62) | Rare Corner Loft: 1,321 Sq Ft of lateral living with high ceilings, floor-to-ceiling windows, and a large balcony overlooking the canal. Includes a sleek open-plan kitchen, laundry room, and two spacious bathrooms—perfect for sophisticated urban living. £1,750,000 ($2,217,547.50) (€2,094,337.62) 1 BR 2 1321 sq ft Apartment Apartment | ||
£1,250,000 ($1,583,962.50) (€1,495,955.44) | RARE Stunning Duplex 1,330 Sq Ft 1-Bedroom Apartment with Soaring 6 Meter High Ceilings and 2 bathrooms in the Canal Building £1,250,000 ($1,583,962.50) (€1,495,955.44) 1 BR 2 1330 sq ft Apartment Apartment | ||
£849,000 ($1,075,827.33) (€1,016,052.94) | Loft apartment with unobstructed city views, large windows covering the entire wall, approx 900 Sq Ft - just walking distance to Angel station N1 £849,000 ($1,075,827.33) (€1,016,052.94) 1 BR 1 899 sq ft Flat For Sale | ||
£365,000 ($462,517.05) (€436,818.99) | Charming 2-Bedroom Flat in beautiful Neo-Tudor Building in Kilburn Zone 2 – Perfect for First-Time Buyers or Investors! £365,000 ($462,517.05) (€436,818.99) 2 BR 1 423 sq ft Apartment For Sale | ||
£815,000 ($1,032,743.55) (€975,362.95) | Stylish Two-Bedroom Mews Apartment with Private Courtyard near Hyde Park Bayswater | ||
£899,950 ($1,140,389.64) (€1,077,028.08) | Well presented 2 bed 2 bath apartment with private parking and balcony next to the new Kings Cross quarter, N1. Trematon Walk, London N1 | ||
£1,500,000 ($1,900,755) (€1,795,146.53) | Covent Garden Duplex Penthouse with Panoramic London Views Covent Garden Duplex Penthouse | ||
£1,300,000 ($1,647,321) (€1,555,793.66) | Traditional Stucco Fronted 3 Bed Duplex Apartment in Prestigious Holland Park £1,300,000 ($1,647,321) (€1,555,793.66) 3 BR 1 1003 sq ft 3+ bedroom apartment Apartment | ||
£1,300,000 ($1,647,321) (€1,555,793.66) | A well presented 2 bed 2 bath apartment on the first floor in a charming period mansion block in the heart of Fitzrovia, W1T Eastcastle Street Unit Flat 28 | ||
£1,900,000 ($2,407,623) (€2,273,852.27) | Exquisite Five-Bedroom Victorian Duplex Apartment with Private Roof Terrace in Kensington Kensington | ||
£599,999 ($760,300.73) (€718,057.42) | Modern Build, Two Bedroom Apartment Located In The Desirable, Harrow Road, Kensal Green 758a Harrow Rd | ||
£817,000 - £3,500,000 ($1,035,277.89 - $4,435,095) (€977,756.48 - €4,188,675.24) | 250 City Road LondonWebID# 2189627 £817,000 - £3,500,000 ($1,035,277.89 - $4,435,095) (€977,756.48 - €4,188,675.24) From 1 to 3 BR 549.0 to 1615.0 sq ft Condo Condo | ||
£1,075,000 - £9,500,000 ($1,362,207.75 - $12,038,115) (€1,286,521.68 - €11,369,261.35) | Principal Tower | City of London £1,075,000 - £9,500,000 ($1,362,207.75 - $12,038,115) (€1,286,521.68 - €11,369,261.35) From 1 to 3 BR 519.0 to 2855.0 sq ft Apartment Building with units for sale/rent | ||
From £1,090,000 (From $1,381,215.30) (From €1,304,473.14) | Principal Tower residence is an architectural masterpiece, equivalent to a priceless piece of art, that will give constant pleasure and lasting value. Principal Tower, City of London | ||
£2,000,000 ($2,534,340) (€2,393,528.71) | 101 Cleveland, in the heart of Fitzrovia 101 Cleveland, W1T 6FB | ||
£4,500,000 ($5,702,265) (€5,385,439.59) | Sherlock Mews | Marylebone - Expertly Crafted, Elegantly Designed Sherlock Mews | ||
‹‹ previous1next ››
35 found
|