‹‹ previous1next ››
35 found
|
|||
£9,950,000 ($12,593,018.50) (€11,941,717.24) | Park Modern, 3 Bedroom Apartment for Sale, Fully Furnished Park Modern Hyde Park | ||
£23,709,660 ($30,007,656.99) (€28,455,683.98) | Four-Bedroom Apartment for Sale the Mayfair Park Residences, Dorchester Collection Mayfair Park Residence | ||
From £42,217,600 (From $53,431,861.09) (From €50,668,406.21) | Luxurious Penthouse for Sale at The Residences at Mandarin Oriental Mayfair, London The Residences at Mandarin Oriental, Mayfair | ||
£65,000,000 ($82,265,950) (€78,011,218.16) | Discrete Sale of Freehold Single-Family House in Mayfair Mayfair | ||
£14,900,000 ($18,857,887) (€17,882,571.55) | 5 Bedroom Apartment for sale in Holland Park Villas, Kensington, London, W8 Holland Park Villas | ||
£13,496,000 ($17,080,942.48) (€16,197,529.24) | 2-Bedroom Townhouse in Mayfair at Mayfair Park Residences £13,496,000 ($17,080,942.48) (€16,197,529.24) 2 BR 2.5 2709 sq ft House House | ||
From £12,944,400 (From $16,382,820.97) (From €15,535,514.04) | 3-Bedroom Apartment for Sale at The Residences at Mandarin Oriental Mayfair, London The Residences at Mandarin Oriental, Mayfair | ||
£12,742,230 ($16,126,948.55) (€15,292,875.14) | Luxurious Three-Bedroom Branded Residence at the Mayfair Park Residences by Dorchester Dorchester Collection, Mayfair | ||
£11,750,000 ($14,871,152.50) (€14,102,027.90) | Discreetly available - Portfolio of 2 Luxury Apartments in Kensington Kensington Unit 002 | ||
£8,395,200 ($10,625,216.98) (€10,075,688.90) | 3-Bedroom for Sale at The Residences at Mandarin Oriental Mayfair, London The Residences at Mandarin Oriental, Mayfair | ||
£6,250,000 ($7,910,187.50) (€7,501,078.67) | Discreetly available - Luxurious 3 bedroom apartment in Kensington Kensington Unit 001 | ||
From £6,023,700 (From $7,623,775.43) (From €7,229,479.61) | Elegant Two-Bedroom Residence at The Residences at Mandarin Oriental Mayfair, London The Residences at Mandarin Oriental, Mayfair | ||
£5,500,000 ($6,960,965) (€6,600,949.23) | Discreetly available - Luxurious 3 bedroom apartment in Kensington Kensington Unit 004 | ||
£5,329,350 ($6,744,985.24) (€6,396,139.78) | Luxury One-Bedroom Apartment for Sale at Mayfair Park Residences, Dorchester Collection, Stanhope Gate, London Mayfair Park Residences | ||
£4,750,000 ($6,011,742.50) (€5,700,819.79) | 3 Bed, 3 Bath Duplex Penthouse Apartment on a boutique scheme of 11 apartments and 1 penthouse in the heart of fashionable Soho. Soho W1 | ||
From £4,004,000 (From $5,067,582.52) (From €4,805,491.04) | For Sale 1-Bedroom Apartment at The Residences at Mandarin Oriental Mayfair, London The Residences at Mandarin Oriental, Mayfair | ||
From £2,860,000 (From $3,619,701.80) (From €3,432,493.60) | Designed by Foster + Partners, this luxury 2 Bedroom/2.5 Bathroom apartment on the 47th floor, spans across 1,382 sq ft and offers 3 separate terraces for you to enjoy a great breeze from your private outside space. Principal Tower, City of London | ||
£2,495,000 ($3,157,746.85) (€2,994,430.60) | High-specs lateral 3-bedroom apartment between Kensington Palace and Holland Park. £2,495,000 ($3,157,746.85) (€2,994,430.60) 3 BR 3.5 1778 sq ft Apartment For Sale | ||
From £2,760,000 (From $3,493,138.80) (From €3,312,476.34) | Principal Tower residence is an architectural masterpiece, equivalent to a priceless piece of art, that will give constant pleasure and lasting value. Principal Tower, City of London | ||
£1,750,000 ($2,214,852.50) (€2,100,302.03) | Rare Corner Loft: 1,321 Sq Ft of lateral living with high ceilings, floor-to-ceiling windows, and a large balcony overlooking the canal. Includes a sleek open-plan kitchen, laundry room, and two spacious bathrooms—perfect for sophisticated urban living. £1,750,000 ($2,214,852.50) (€2,100,302.03) 1 BR 2 1321 sq ft Apartment Apartment | ||
£1,250,000 ($1,582,037.50) (€1,500,215.73) | RARE Stunning Duplex 1,330 Sq Ft 1-Bedroom Apartment with Soaring 6 Meter High Ceilings and 2 bathrooms in the Canal Building £1,250,000 ($1,582,037.50) (€1,500,215.73) 1 BR 2 1330 sq ft Apartment Apartment | ||
£849,000 ($1,074,519.87) (€1,018,946.53) | Loft apartment with unobstructed city views, large windows covering the entire wall, approx 900 Sq Ft - just walking distance to Angel station N1 £849,000 ($1,074,519.87) (€1,018,946.53) 1 BR 1 899 sq ft Flat For Sale | ||
£365,000 ($461,954.95) (€438,062.99) | Charming 2-Bedroom Flat in beautiful Neo-Tudor Building in Kilburn Zone 2 – Perfect for First-Time Buyers or Investors! £365,000 ($461,954.95) (€438,062.99) 2 BR 1 423 sq ft Apartment For Sale | ||
£815,000 ($1,031,488.45) (€978,140.66) | Stylish Two-Bedroom Mews Apartment with Private Courtyard near Hyde Park Bayswater | ||
£899,950 ($1,139,003.72) (€1,080,095.32) | Well presented 2 bed 2 bath apartment with private parking and balcony next to the new Kings Cross quarter, N1. Trematon Walk, London N1 | ||
£1,500,000 ($1,898,445) (€1,800,258.88) | Covent Garden Duplex Penthouse with Panoramic London Views Covent Garden Duplex Penthouse | ||
£1,300,000 ($1,645,319) (€1,560,224.36) | Traditional Stucco Fronted 3 Bed Duplex Apartment in Prestigious Holland Park £1,300,000 ($1,645,319) (€1,560,224.36) 3 BR 1 1003 sq ft 3+ bedroom apartment Apartment | ||
£1,300,000 ($1,645,319) (€1,560,224.36) | A well presented 2 bed 2 bath apartment on the first floor in a charming period mansion block in the heart of Fitzrovia, W1T Eastcastle Street Unit Flat 28 | ||
£1,900,000 ($2,404,697) (€2,280,327.92) | Exquisite Five-Bedroom Victorian Duplex Apartment with Private Roof Terrace in Kensington Kensington | ||
£599,999 ($759,376.73) (€720,102.35) | Modern Build, Two Bedroom Apartment Located In The Desirable, Harrow Road, Kensal Green 758a Harrow Rd | ||
£817,000 - £3,500,000 ($1,034,019.71 - $4,429,705) (€980,541.00 - €4,200,604.05) | 250 City Road LondonWebID# 2189627 £817,000 - £3,500,000 ($1,034,019.71 - $4,429,705) (€980,541.00 - €4,200,604.05) From 1 to 3 BR 549.0 to 1615.0 sq ft Condo Condo | ||
£1,075,000 - £9,500,000 ($1,360,552.25 - $12,023,485) (€1,290,185.53 - €11,401,639.58) | Principal Tower | City of London £1,075,000 - £9,500,000 ($1,360,552.25 - $12,023,485) (€1,290,185.53 - €11,401,639.58) From 1 to 3 BR 519.0 to 2855.0 sq ft Apartment Building with units for sale/rent | ||
From £1,090,000 (From $1,379,536.70) (From €1,308,188.12) | Principal Tower residence is an architectural masterpiece, equivalent to a priceless piece of art, that will give constant pleasure and lasting value. Principal Tower, City of London | ||
£2,000,000 ($2,531,260) (€2,400,345.17) | 101 Cleveland, in the heart of Fitzrovia 101 Cleveland, W1T 6FB | ||
£4,500,000 ($5,695,335) (€5,400,776.64) | Sherlock Mews | Marylebone - Expertly Crafted, Elegantly Designed Sherlock Mews | ||
‹‹ previous1next ››
35 found
|