At the heart of the city lies Manhattan, which is known as quintessential New York City. It is the most famous area of the city, and the one most captured on film, television, and in pop culture. It provides its citizens, as well as tourists, with the most opportunity for diversity—of people, of things to do, of opportunities. It has the most museums, theatres, and world-renowned landmarks of any other borough, as well as the most convenient mass transit.
3636 found
|
|||
$14,980,000 | Mansion Townhouse | ||
$16,450,000 | Elegant Lenox Hill Masterpiece: A Luxurious Five-Story Townhouse off Park Avenue 116 East 61st Street | ||
$12,699,000 | 5 BR 5.5 6000 sq ft Town House Townhouse | ||
$21,000,000 | Gilded Age Townhouse in Ideal Upper East Side Location! 18 E 76th St | ||
$8,750,000 | 2 BR 2.5 3614 sq ft Condo Condo | ||
$13,500,000 | 3 BR 2.5 5000 sq ft Condo Condo | ||
$35,000,000 | 100 VANDAM | THE DUPLEX | THE DREAM TROPHY RESIDENCE | 4,000SF PRIVATE TERRACE 100 VANDAM Street Unit 20A | ||
$9,250,000 | 7 BR 6 5200 sq ft Town House Townhouse | ||
$3,495,000 | 2 BR 2 Co-op Co-op | ||
$22,000,000 | 4 BR 4.5 4100 sq ft Apartment Condo | ||
$4,650,000 | Renwick Modern: An Unparalleled, Full-Floor, Luxury Residence Coveted In West SoHo 22 Renwick Street | ||
$4,999,000 | 3 BR 2.5 2160 sq ft Mid-rise Condo | ||
$42,000,000 | 17 BR 16 12349 sq ft Mixed Use Mixed Use | ||
$38,000,000 | 4 BR 7 10500 sq ft Apartment Condo | ||
$19,550,000 | 520 Park Ave Full Floor Residence 17 New York, NY 520 Park Ave Unit 17 | ||
$13,750,000 | 65 West 13th Street, PHAB1 The Greenwich | ||
$11,900,000 | 4 BR 4.5 3619 sq ft 3+ bedroom apartment Apartment | ||
$10,950,000 | no. 285 LAFAYETTE | RESIDENCE 2B | 4060SF LEGENDARY LOFT PERFECTION 285 Lafayette Street Unit 2B | ||
$10,000,000 | 52 EAST 76TH STREET | INCREDIBLE TOWNHOUSE INVESTMENT | THE MOST COVETED OFFERING ON UES 52 E 76th Street | ||
$9,950,000 | 11000 sq ft Retail Commercial | ||
$8,950,000 | Kip's Bay, Midtown Townhouse, Sale Leaseback. Investment Opportunity - 209 East 31st Street. $8,950,000 3 BR 6 6336 sq ft Townhouse Mixed Use | ||
$7,995,000 | Full-Floor Luxury on Park Avenue $7,995,000 5 BR 4.5 Co-op Co-op | ||
$7,800,000 | 6649 sq ft Residential Income income-property | ||
$6,999,999 | 5 BR 4.5 3744 sq ft Condo Condo | ||
$6,800,000 | 4 BR 4.5 3418 sq ft Apartment Condo | ||
$6,800,000 | Midtown East/Turtle Bay: Building For Sale - Delivered Vacant with Built Out Restaurant on Ground Floor 249 E 49th St | ||
$6,750,000 | 65 West 13th Street, PHB1 $6,750,000 3 BR 3 2661 sq ft 3+ bedroom apartment Condo | ||
$6,750,000 | Luxury Living at The Top Of The World! 2BR/2.5BA at One57 157 W 57th St Unit 39C | ||
$6,500,000 | 2 BR 2 3100 sq ft Condo Condo | ||
$6,500,000 | 5800 sq ft Commercial Sale Mixed Use | ||
$6,495,000 | 6 BR 5 3655 sq ft 3+ bedroom apartment Apartment | ||
$5,995,000 | 3 BR 3 2075 sq ft 3+ bedroom apartment Condo | ||
$5,995,000 | 5 BR 3 4000 sq ft Condo Condo | ||
$5,995,000 | 5 BR 5.5 4850 sq ft Co-op Co-op | ||
$5,995,000 | 3 BR 4.5 4665 sq ft Condo Condo | ||
$6,000,000 - $50,000,000 | Studio - 7 BR Condo Condo | ||
3636 found |