|
R$50,000,000 ($8,179,000) (€7,854,604.82) | |
|
£6,210,000 ($7,798,021.20) (€7,488,736.39) | |
|
£6,135,000 ($7,703,842.20) (€7,398,292.71) | Alameda Nova Zelândia, Alphaville, Residential Tamboré 2, São Paulo, Brazil£6,135,000($7,703,842.20) (€7,398,292.71) |
|
£6,100,000 ($7,659,892) (€7,356,085.66) | Exclusive high standard house, located in Alphaville, Condominium Tamboré 1, one of the main wooded and private avenues, with 4,436m² of land area and 2,329.91m² of built area.£6,100,000($7,659,892) (€7,356,085.66) |
|
£6,100,000 ($7,659,892) (€7,356,085.66) | Alameda Galápagos, Alphaville, Residential Tamboré 2, São Paulo, Brazil£6,100,000($7,659,892) (€7,356,085.66) |
|
£4,500,000 ($5,650,740) (€5,426,620.57) | Alameda Austrália, Alphaville, Residential Tamboré 2, São Paulo, Brazil£4,500,000($5,650,740) (€5,426,620.57) |
|
£3,950,000 ($4,960,094) (€4,763,366.95) | Alameda Holanda, Alphaville, Residential Alphaville 1, São Paulo, Brazil£3,950,000($4,960,094) (€4,763,366.95) |
|
£3,950,000 ($4,960,094) (€4,763,366.95) | |
|
£3,700,000 ($4,646,164) (€4,461,888.02) | |
|
£3,500,000 ($4,395,020) (€4,220,704.89) | Alameda Campinas, Alphaville, Residential Tamboré 1, São Paulo, Brazil£3,500,000($4,395,020) (€4,220,704.89) |
|
£3,110,000 ($3,905,289.20) (€3,750,397.77) | Avenida Atibaia, Alphaville, Residential Tamboré 1, São Paulo, Brazil£3,110,000($3,905,289.20) (€3,750,397.77) |
|
£2,800,000 ($3,516,016) (€3,376,563.91) | |
|
£2,680,000 ($3,365,329.60) (€3,231,854.03) | Alameda Japão, Alphaville, Residential Tamboré 2, São Paulo, Brazil£2,680,000($3,365,329.60) (€3,231,854.03) |
|
£1,050,000 ($1,318,506) (€1,266,211.47) | Triplex Penthouse Apartment, Alphaville, Residential One Gramercy Park, São Paulo, Brazil£1,050,000($1,318,506) (€1,266,211.47) |
|
£2,454,997 ($3,082,788.83) (€2,960,519.38) | Alameda Sidney, Alphaville, Residential Tamboré 2, São Paulo, Brazil£2,454,997($3,082,788.83) (€2,960,519.38) |
|
£2,100,000 ($2,637,012) (€2,532,422.93) | Alameda Copenhagen, Alphaville, Residential Alpha Zero, São Paulo, Brazil£2,100,000($2,637,012) (€2,532,422.93) |
|
£1,700,000 ($2,134,724) (€2,050,056.66) | Alameda Portugal, Alphaville, Residential Alphavile1, São Paulo, Brazil£1,700,000($2,134,724) (€2,050,056.66) |
|
R$9,500,000 ($1,554,010) (€1,492,374.92) | |