Brooklyn is New York City's most populous borough with approximately 2.5 million residents, and second largest in area.
Since 1896, Brooklyn has had the same boundaries as Kings County, which is now the most populous county in New York State and the second most densely populated county in the United States, after New York County (Manhattan).
Brooklyn was an independent city until its consolidation with New York City in 1898, and continues to maintain a distinct culture, independent art scene, and unique architectural heritage. Many Brooklyn neighborhoods are ethnic enclaves where particular ethnic groups and cultures predominate.
793 found
|
||
![]() | $30,000 | Boutique Luxury Building in Brooklyn Heights 67 Livingston Street |
![]() | $21,800 | INCREDIBLE 4-BEDROOM/4-BATH TOWNHOUSE IN BOERUM HILL WITH STUNNING ROOF DECK & PRIVATE BACKYARD 492 Warren St |
$12,000 | 3,000 SF of Retail Space Available in Brooklyn, NY 11229 2537 Ocean Ave Unit COMMERICAL | |
![]() | $10,000 | Exceptional Commercial Duplex in Park Slope! 598 Pacific St Unit 1 |
![]() | $8,000 | 2 BR 2 2 bedroom apartment Condo |
![]() | $7,850 | Magnificent Mansion Style Duplex Near Ft Greene Park 175 Carlton Ave Unit 2 |
![]() | $7,500 | 734 Halsey Street-Triplex 3 Bedroom For Rent 734 Halsey Street #1 |
![]() | $7,200 | BRAND NEW, LUXURY 2 BEDROOM WITH BALCONY RENTAL AT SIGNUM - 375 DEAN ST, BOERUM HILL, BROOKLYN $7,200 2 BR 1 2 bedroom apartment Rental |
![]() | $7,100 | BRAND NEW, LUXURY 2 BEDROOM WITH TWO BALCONIES RENTAL AT SIGNUM - 375 DEAN ST, BOERUM HILL, BROOKLYN $7,100 2 BR 1 2 bedroom apartment Rental |
![]() | $6,500 | Retail Mixed Use |
![]() | $6,000 | WATERFRONT ONE BED W/ PRIVATE OUTDOOR TERRACE AT THE EDGE WILLIAMSBURG - NYC & EAST RIVER VIEWS! $6,000 1 BR 1 753 sq ft Apartment Condo |
![]() | $5,500 | 2 BR 2 1500 sq ft Townhouse Two Family |
![]() | $5,000 | 1 BR 1 Rental Rental |
![]() | $4,700 | BRAND NEW, LUXURY CORNER 1 BEDROOM RENTAL WITH BALCONY AT SIGNUM- 375 DEAN ST, BOERUM HILL, BROOKLYN 375 Dean St Unit 807 |
![]() | $3,100 | 1 BR 1 840 sq ft 1 bedroom apartment Two Family |
![]() | $3,300 | 2 BR 1 830 sq ft 2 bedroom apartment Townhouse |
![]() | $3,000 | Super spacious 3 bedroom apartment ! 5306 Avenue K Unit 2 |
![]() | $2,300 | 1 BR 1 650 sq ft 1 bedroom apartment Townhouse |
![]() | $2,900 | HUGE BUSHWICK LOFT HIGH CEILINGS PENTHOUSE CORNER CONDO WASHER DRYER IN UNIT NO FEE 101 Wyckoff Ave Unit PH-E |
![]() | $2,550 - $3,250 | From 2 to 3 BR Rental Rental |
![]() | $4,500 - $14,500 | From 1 to 3 BR Rental Rental |
![]() | Available upon request | Studio - 2 BR Rental Rental |
![]() | $6,000 - $15,000 | From 2 to 3 BR Rental Rental |
![]() | From $2,250 | Studio - 2 BR Rental Rental |
![]() | $2,875 - $11,500 | Up to 2 BR Rental Rental |
![]() | $15,354 | 3 BR 2.5 3+ bedroom apartment Rental |
![]() | $14,667 | 2 BR 2 2 bedroom apartment Rental |
![]() | $12,820 | MAGNIFICENT 3BR/2.5BA PENTHOUSE IN EXCLUSIVE NEW DEVELOPMENT IN GREENPOINT, WITH UNOBSTRUCTED NYC VIEWS BLUE SLIP & BELL SLIP Unit 22E |
![]() | $12,500 | 3 BR 2 1987 sq ft Loft Condo |
![]() | $12,389 | ONE DOMINO SQUARE | 5 SOUTH 5TH STREET , 5000 5 S 5th St #5000 Unit 5000 |
![]() | $11,995 | 2 BR 2 Apartment Rental |
![]() | $11,500 | Now Leasing at the Brooklyn Crossing!! 3bed/2bath Never Before Lived in Unit. No Fee! 18 6th Ave Unit 5015 |
![]() | $10,792 | 3 BR 2 3+ bedroom apartment Rental |
![]() | $9,999 | 3 BR 3 2082 sq ft 3+ bedroom apartment Apartment |
![]() | $9,850 | Sunset Views & Elevated Luxury Greenpoint's Waterfront Oasis 60 Wharf Dr Unit 1102 |
![]() | $9,595 | 2 BR 2 Apartment Rental |
793 found |