|
€7,000,000 ($7,264,600) | 3 BR 3.5 320 M² Penthouse Development Site |
|
€4,600,000 ($4,773,880) | 3 BR 3 232 M² Penthouse Development Site |
|
€4,500,000 ($4,670,100) | 3 BR 2.5 223 M² Penthouse Development Site |
|
€4,000,000 ($4,151,200) | 2 BR 2.5 199 M² Penthouse Development Site |
|
€3,500,000 ($3,632,300) | 3 BR 2.5 193 M² Penthouse Development Site |
|
€1,639,000 ($1,700,954.20) | 3 BR 2 126 M² Penthouse Development Site |
|
€1,595,000 ($1,655,291) | 3 BR 3 121 M² Penthouse Development Site |
|
€1,474,000 ($1,529,717.20) | 3 BR 3 120 M² Penthouse Development Site |
|
€875,000 ($908,075) | 3 BR 2 98 M² Apartment Development Site |
|
€1,695,000 ($1,759,071) | 5 BR 5 267 M² 3+ bedroom apartment Apartment |
|
€1,500,000 ($1,556,700) | 2 BR 2.5 157 M² 2 bedroom apartment Development Site |
|
€1,000,000 ($1,037,800) | 2 BR 1.5 128 M² 2 bedroom apartment Development Site |
|
€3,800,000 ($3,943,640) | |
|
€795,000 ($825,051) | 2 BR 2 75 M² 2 bedroom apartment Apartment |
|
€890,000 ($923,642) | |
|
€350,000 ($363,230) | |
|
€475,000 ($492,955) | |
|
€750,000 ($778,350) | |
|
€700,000 ($726,460) | |